Charlotte Motor Speedway - Oval
Sep 14, 2026 · Alexander PCs Arca PRO Season 5 · 82 laps · 8 cautions (24 laps) · 11 lead changes · SOF 2035
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Daniel Parks | 20 | 82 | 7 | 29.377 | 46.484 | 14 | Running | 49 | +1 Win +1 Led a lap | |
| 2 | 41 | David Calbert | 6 | -0.220 | 82 | 13 | 29.461 | 46.487 | 13 | Running | 44 | +1 Led a lap |
| 3 | 85 | Jake Ham | 2 | -0.406 | 82 | 21 | 29.338 | 46.489 | 10 | Running | 43 | +1 Led a lap |
| 4 | 43 | Brock M Price | 19 | -0.467 | 82 | 29.467 | 46.490 | 4 | Running | 40 | ||
| 5 | 38 | Trevor Dyer | 8 | -0.492 | 82 | 29.163 | 46.490 | 32 | Running | 39 | ||
| 6 | 3 | Jacob D Booth | 21 | -0.575 | 82 | 29.391 | 46.491 | 7 | Running | 38 | ||
| 7 | 7 | Charles Abert | 12 | -0.758 | 82 | 29.260 | 46.494 | 8 | Running | 37 | ||
| 8 | 64 | Matt Knightes | 24 | -1.687 | 82 | 29.327 | 46.505 | 13 | Running | 36 | ||
| 9 | 53 | Shawn Lobos | 18 | -1.838 | 82 | 29.392 | 46.507 | 9 | Running | 35 | ||
| 10 | 214 | Jason Willard | 26 | -2.757 | 82 | 29.613 | 46.518 | 10 | Running | 34 | ||
| 11 | 08 | Thadeeus Freel Jr. | 22 | -3.898 | 82 | 29.321 | 46.532 | 22 | Running | 33 | ||
| 12 | 16 | Jamie Libke | 3 | -4.350 | 82 | 29.260 | 46.538 | 16 | Running | 32 | ||
| 13 | 904 | Cameron Falcone | 23 | -5.752 | 82 | 29.394 | 46.554 | 21 | Running | 31 | ||
| 14 | 25 | Joshua Thornton5 | 15 | -1 L | 81 | 29.114 | 46.999 | 28 | Running | 30 | ||
| 15 | 00 | Allen Smith | 13 | -4 L | 78 | 29.187 | 45.759 | 19 | Running | 29 | ||
| 16 | 771 | Jordan Johnson20 | 10 | -5 L | 77 | 29.365 | 45.750 | 26 | Running | 28 | ||
| 17 | 69 | Ronnie J Morrison | 11 | -5 L | 77 | 29.431 | 45.950 | 21 | Disconnected | 27 | ||
| 18 | 124 | Caiden Hiner | 17 | -10 L | 72 | 29.212 | 44.464 | 24 | Running | 26 | ||
| 19 | 74 | Jake Bustos | 1 | -11 L | 71 | 40 | 29.259 | 44.289 | 8 | Running | 30 | +1 Pole +1 Led a lap +1 Most laps led |
| 20 | 65 | Samuel Yoseph | 5 | -27 L | 55 | 29.445 | 43.718 | 20 | Running | 24 | ||
| 21 | 52 | Matt Wiebers | 16 | -27 L | 55 | 29.444 | 52.218 | 23 | Running | 23 | ||
| 22 | 89 | Chandler Tingle | 7 | -28 L | 54 | 1 | 29.379 | 42.911 | 10 | Disconnected | 24 | +1 Led a lap |
| 23 | 33 | Tyler Klemas | 9 | -31 L | 51 | 29.475 | 43.507 | 12 | Disconnected | 21 | ||
| 24 | 75 | Charles Felts | 14 | -35 L | 47 | 29.550 | 42.627 | 13 | Running | 20 | ||
| 25 | 100 | Alex Grogg | 4 | -35 L | 47 | 29.334 | 45.722 | 14 | Disconnected | 19 | ||
| 26 | 35 | Cale Deese | 25 | -52 L | 30 | 29.373 | 41.212 | 12 | Disconnected | 18 |
Pts: this series' points for the race (iRacing's league points plus bonuses).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 74 | Jake Bustos | 29.517 | 0 |
| 2 | 85 | Jake Ham | 29.555 | 0 |
| 3 | 16 | Jamie Libke | 29.566 | 0 |
| 4 | 100 | Alex Grogg | 29.599 | 0 |
| 5 | 65 | Samuel Yoseph | 29.606 | 0 |
| 6 | 41 | David Calbert | 29.617 | 0 |
| 7 | 89 | Chandler Tingle | 29.641 | 0 |
| 8 | 38 | Trevor Dyer | 29.649 | 2 |
| 9 | 33 | Tyler Klemas | 29.655 | 0 |
| 10 | 771 | Jordan Johnson20 | 29.669 | 0 |
| 11 | 69 | Ronnie J Morrison | 29.684 | 0 |
| 12 | 7 | Charles Abert | 29.690 | 0 |
| 13 | 00 | Allen Smith | 29.703 | 0 |
| 14 | 75 | Charles Felts | 29.706 | 0 |
| 15 | 25 | Joshua Thornton5 | 29.712 | 0 |
| 16 | 52 | Matt Wiebers | 29.746 | 0 |
| 17 | 124 | Caiden Hiner | 29.768 | 2 |
| 18 | 53 | Shawn Lobos | 29.773 | 0 |
| 19 | 43 | Brock M Price | 29.810 | 0 |
| 20 | 71 | Daniel Parks | 29.861 | 0 |
| 21 | 3 | Jacob D Booth | 29.903 | 0 |
| 22 | 08 | Thadeeus Freel Jr. | 29.910 | 0 |
| 23 | 904 | Cameron Falcone | 0 | |
| 24 | 64 | Matt Knightes | 0 | |
| 25 | 35 | Cale Deese | 0 | |
| 26 | 214 | Jason Willard | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 74 | Jake Bustos | 29.428 | 8 |
| 2 | 25 | Joshua Thornton5 | 29.515 | 12 |
| 3 | 89 | Chandler Tingle | 29.535 | 12 |
| 4 | 16 | Jamie Libke | 29.552 | 6 |
| 5 | 00 | Allen Smith | 29.563 | 23 |
| 6 | 38 | Trevor Dyer | 29.563 | 22 |
| 7 | 65 | Samuel Yoseph | 29.578 | 10 |
| 8 | 53 | Shawn Lobos | 29.580 | 2 |
| 9 | 100 | Alex Grogg | 29.581 | 14 |
| 10 | 3 | Jacob D Booth | 29.583 | 4 |
| 11 | 69 | Ronnie J Morrison | 29.584 | 7 |
| 12 | 41 | David Calbert | 29.592 | 4 |
| 13 | 35 | Cale Deese | 29.633 | 12 |
| 14 | 771 | Jordan Johnson20 | 29.634 | 26 |
| 15 | 85 | Jake Ham | 29.642 | 0 |
| 16 | 43 | Brock M Price | 29.644 | 6 |
| 17 | 124 | Caiden Hiner | 29.657 | 15 |
| 18 | 7 | Charles Abert | 29.669 | 21 |
| 19 | 52 | Matt Wiebers | 29.709 | 21 |
| 20 | 75 | Charles Felts | 29.751 | 4 |
| 21 | 08 | Thadeeus Freel Jr. | 29.760 | 4 |
| 22 | 64 | Matt Knightes | 29.768 | 6 |
| 23 | 71 | Daniel Parks | 29.796 | 0 |
| 24 | 904 | Cameron Falcone | 29.809 | 0 |
| 25 | 33 | Tyler Klemas | 29.897 | 4 |
| 26 | 214 | Jason Willard | 29.954 | 2 |
Stewards' report · drivers in this race can file a protest there
iRacing session 88638229

GLR