
Sports Car
GLR GTR Simulators Sports Car Series
53 drivers: everyone who has raced in Sports Car.
| # | Driver | iRacing ID | Starts | Wins | First race | Last race |
|---|---|---|---|---|---|---|
| 26 | DJ Patterson | 1333313 | 9 | Aug 27, 2026 | Oct 29, 2026 | |
| 207 | Jason Black2 | 1061770 | 9 | Aug 27, 2026 | Oct 29, 2026 | |
| 02 | Jason Kristen | 50282 | 9 | 3 | Aug 27, 2026 | Oct 29, 2026 |
| 293 | Anis Softic | 1433620 | 8 | Aug 27, 2026 | Oct 29, 2026 | |
| 52 | Matt Wiebers | 1420097 | 8 | Aug 27, 2026 | Oct 22, 2026 | |
| 911 | Bill Muhlfeld | 644323 | 7 | Aug 27, 2026 | Oct 29, 2026 | |
| 727 | Brian Montoya | 1090665 | 7 | Sep 10, 2026 | Oct 29, 2026 | |
| 7 | Charles Abert | 901113 | 7 | Aug 27, 2026 | Oct 29, 2026 | |
| 10 | Corinne Smith | 1005267 | 7 | Aug 27, 2026 | Oct 15, 2026 | |
| 78 | Jordan Johnson20 | 998057 | 7 | 1 | Aug 27, 2026 | Oct 15, 2026 |
| 70 | Joshua Jackson9 | 775813 | 7 | Sep 3, 2026 | Oct 29, 2026 | |
| 25 | Reagon Carty | 865071 | 7 | 6 | Sep 3, 2026 | Oct 29, 2026 |
| 16 | Jamie Libke | 1116916 | 6 | Aug 27, 2026 | Oct 29, 2026 | |
| 71 | Kalman Gyory | 459623 | 6 | Aug 27, 2026 | Oct 29, 2026 | |
| 30 | Logan Threlkeld | 291707 | 6 | Aug 27, 2026 | Oct 29, 2026 | |
| 005 | Drew Becker | 236417 | 5 | 4 | Sep 3, 2026 | Oct 1, 2026 |
| 085 | James Goshen | 566637 | 5 | Aug 27, 2026 | Oct 29, 2026 | |
| 66 | John Houchin | 1133205 | 5 | Aug 27, 2026 | Sep 24, 2026 | |
| 935 | Mike Swardson | 1366633 | 5 | Aug 27, 2026 | Oct 22, 2026 | |
| 913 | Oz Eksilu | 1142642 | 5 | 1 | Sep 3, 2026 | Oct 29, 2026 |
| 36 | Samuel Yoseph | 1020483 | 5 | 1 | Aug 27, 2026 | Oct 15, 2026 |
| 38 | Trevor Dyer | 684636 | 5 | Aug 27, 2026 | Sep 24, 2026 | |
| 69 | Ethan Harrison | 282244 | 4 | 1 | Sep 3, 2026 | Sep 24, 2026 |
| 169 | Ryan Barone | 387480 | 4 | Sep 3, 2026 | Sep 24, 2026 | |
| 31 | Zachery Minnis | 1128881 | 4 | 1 | Aug 27, 2026 | Oct 1, 2026 |
| 988 | Andrew Karnes | 123734 | 3 | Aug 27, 2026 | Oct 15, 2026 | |
| 92 | Brennan Mcdonnell | 763167 | 3 | Sep 3, 2026 | Sep 24, 2026 | |
| 74 | Joe Hoffman | 804639 | 3 | Oct 15, 2026 | Oct 29, 2026 | |
| 117 | Warren Clayton | 1013463 | 3 | Sep 10, 2026 | Oct 29, 2026 | |
| 90 | Dave Calbert | 1266613 | 2 | Aug 27, 2026 | Sep 17, 2026 | |
| 286 | Domenic Caminiti | 1481064 | 2 | Sep 24, 2026 | Oct 15, 2026 | |
| 29 | Dylan Retzolk | 396527 | 2 | Sep 24, 2026 | Oct 1, 2026 | |
| 324 | Evan Desmo Gregory | 1568483 | 2 | Oct 15, 2026 | Oct 29, 2026 | |
| 85 | Jake Ham | 503959 | 2 | Sep 3, 2026 | Oct 1, 2026 | |
| 013 | Quentin Haley | 345109 | 2 | Sep 10, 2026 | Sep 24, 2026 | |
| 63 | Tyler White15 | 1230510 | 2 | Oct 1, 2026 | Oct 15, 2026 | |
| 710 | Chase Barcus | 1390578 | 1 | Aug 27, 2026 | Aug 27, 2026 | |
| 13 | Cody Turner3 | 992606 | 1 | Sep 10, 2026 | Sep 10, 2026 | |
| 55 | Csaba Balasi | 1200617 | 1 | Sep 10, 2026 | Sep 10, 2026 | |
| 11 | Daniel Parks | 483742 | 1 | Oct 22, 2026 | Oct 22, 2026 | |
| 32 | David Bush III | 509740 | 1 | Oct 1, 2026 | Oct 1, 2026 | |
| 58 | Doug Ellingson | 810674 | 1 | Oct 1, 2026 | Oct 1, 2026 | |
| 87 | Eddie A. Smith | 27892 | 1 | Aug 27, 2026 | Aug 27, 2026 | |
| 989 | Israel Martinez5 | 1500371 | 1 | Oct 1, 2026 | Oct 1, 2026 | |
| 27 | Jacob Ellingson | 492580 | 1 | Oct 29, 2026 | Oct 29, 2026 | |
| 774 | Jake Bustos | 37240 | 1 | Oct 1, 2026 | Oct 1, 2026 | |
| 57 | Jeremy Gardner | 658134 | 1 | Sep 17, 2026 | Sep 17, 2026 | |
| 76 | Jon Lawless | 1341274 | 1 | Aug 27, 2026 | Aug 27, 2026 | |
| 51 | Joshua Unger | 1115362 | 1 | Sep 3, 2026 | Sep 3, 2026 | |
| 123 | Matt O'Donoghue | 1218990 | 1 | Sep 3, 2026 | Sep 3, 2026 | |
| 158 | Noah Hogard | 1148756 | 1 | Aug 27, 2026 | Aug 27, 2026 | |
| 43 | Samuel Egge | 1206451 | 1 | Aug 27, 2026 | Aug 27, 2026 | |
| 22 | Skylar Dailey | 1090182 | 1 | Sep 3, 2026 | Sep 3, 2026 |

GLR