
Sports Car
GLR GTR Simulators Sports Car Series
GTR Simulators Sports Cars Season 4
GT3 2025 class
Standings · 9 of 9 races
| Pos | +/– | # | Driver | Pts | Behind | Dropped | Starts | Wins | Top 5 | Top 10 | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Reagon Carty | 2420 | 7 | 6 | 7 | 7 | 8 | |||
| 2 | 70 | Joshua Jackson9 | 2140 | -280 | 7 | 7 | 7 | ||||
| 3 | 10 | Corinne Smith | 1780 | -640 | 7 | 3 | 7 | ||||
| 4 | 207 | Jason Black2 | 1760 | -660 | 340 | 9 | 2 | 8 | |||
| 5 | 26 | DJ Patterson | 1510 | -910 | 290 | 9 | 6 | ||||
| 6 | ▲1 | 30 | Logan Threlkeld | 1500 | -920 | 6 | 5 | 5 | |||
| 7 | ▼1 | 71 | Kalman Gyory | 1490 | -930 | 6 | 2 | 5 | |||
| 8 | 293 | Anis Softic | 1440 | -980 | 110 | 8 | 5 | ||||
| 9 | ▲2 | 727 | Brian Montoya | 1390 | -1030 | 7 | 2 | ||||
| 10 | 911 | Bill Muhlfeld | 1360 | -1060 | 7 | 4 | |||||
| 11 | ▲1 | 7 | Charles Abert | 1340 | -1080 | 7 | 2 | ||||
| 12 | ▲4 | 913 | Oz Eksilu | 1310 | -1110 | 5 | 1 | 3 | 4 | ||
| 13 | ▼5 | 36 | Samuel Yoseph | 1220 | -1200 | 5 | 1 | 3 | 3 | ||
| 14 | 52 | Matt Wiebers | 1170 | -1250 | 110 | 8 | |||||
| 15 | ▼2 | 66 | John Houchin | 1060 | -1360 | 5 | 3 | ||||
| 16 | ▼1 | 169 | Ryan Barone | 1030 | -1390 | 4 | 2 | 3 | |||
| 17 | 69 | Ethan Harrison | 960 | -1460 | 4 | 1 | 1 | 3 | |||
| 18 | ▲1 | 085 | James Goshen | 950 | -1470 | 5 | 1 | ||||
| 19 | ▼1 | 935 | Mike Swardson | 930 | -1490 | 5 | |||||
| 20 | ▲3 | 74 | Joe Hoffman | 780 | -1640 | 3 | 2 | 3 | |||
| 21 | ▼1 | 16 | Jamie Libke | 760 | -1660 | 4 | 1 | 1 | |||
| 22 | ▼1 | 85 | Jake Ham | 580 | -1840 | 2 | 2 | 2 | |||
| 23 | ▼1 | 988 | Andrew Karnes | 560 | -1860 | 3 | 1 | ||||
| 24 | 29 | Dylan Retzolk | 480 | -1940 | 2 | 1 | 1 | ||||
| 25 | 286 | Domenic Caminiti | 460 | -1960 | 2 | 1 | 1 | ||||
| 26 | 013 | Quentin Haley | 410 | -2010 | 2 | 1 | 1 | ||||
| 27 | 90 | Dave Calbert | 320 | -2100 | 2 | ||||||
| 27 | ▲9 | 324 | Evan Desmo Gregory | 320 | -2100 | 2 | |||||
| 29 | ▼1 | 710 | Chase Barcus | 300 | -2120 | 1 | 1 | 1 | |||
| 30 | ▼1 | 57 | Jeremy Gardner | 280 | -2140 | 1 | 1 | 1 | |||
| 31 | ▼1 | 55 | Csaba Balasi | 250 | -2170 | 1 | 1 | ||||
| 31 | ▼1 | 774 | Jake Bustos | 250 | -2170 | 1 | 1 | ||||
| 33 | ▼1 | 158 | Noah Hogard | 230 | -2190 | 1 | 1 | ||||
| 34 | ▼1 | 87 | Eddie A. Smith | 170 | -2250 | 1 | |||||
| 35 | 27 | Jacob Ellingson | 160 | -2260 | 1 | ||||||
| 35 | ▼1 | 22 | Skylar Dailey | 160 | -2260 | 1 | |||||
| 35 | ▼1 | 63 | Tyler White15 | 160 | -2260 | 2 | |||||
| 38 | ▼2 | 58 | Doug Ellingson | 150 | -2270 | 1 | |||||
| 39 | ▼1 | 123 | Matt O'Donoghue | 140 | -2280 | 1 | |||||
| 40 | ▼1 | 989 | Israel Martinez5 | 130 | -2290 | 1 | |||||
| 41 | ▼1 | 76 | Jon Lawless | 120 | -2300 | 1 | |||||
| 42 | ▼1 | 51 | Joshua Unger | 100 | -2320 | 1 | |||||
| 43 | ▼1 | 11 | Daniel Parks | 0 | -2420 | 1 |
Race by race
| Driver | 1 Daytona | 2 Long Beach | 3 Red Bull R | 4 Virginia | 5 de Spa | 6 Watkins Gl | 7 Indianapol | 8 Sebring | 9 Hungarorin |
Race pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Reagon Carty | – | 2320 | 1350 | 1350 | 1350 | 1350 | 1350 | – | 1350 | 2420 |
| Joshua Jackson9 | – | 5260 | 3300 | 3300 | – | 2320 | 2320 | 2320 | 2320 | 2140 |
| Corinne Smith | 7240 | 6250 | 4280 | 8230 | 4280 | 7240 | 5260 | – | – | 1780 |
| Jason Black2 | 18130 | 7240 | 10210 | 5260 | 6250 | 8230 | 6250 | 4280 | 6250 | 2100 |
| DJ Patterson | 15160 | 16150 | 7240 | 10210 | 8230 | 17140 | 8230 | 8230 | 10210 | 1800 |
| Logan Threlkeld | 2320 | 19120 | – | – | 5260 | 5260 | 4280 | – | 5260 | 1500 |
| Kalman Gyory | 4280 | – | 8230 | 7240 | 7240 | – | – | 3300 | 11200 | 1490 |
| Anis Softic | 20110 | 14170 | – | 17140 | 9220 | 9220 | 9220 | 6250 | 9220 | 1550 |
| Brian Montoya | – | – | 13180 | 18130 | 11200 | 11200 | 11200 | 7240 | 7240 | 1390 |
| Bill Muhlfeld | 10210 | 9220 | 17140 | 13180 | – | – | 10210 | 10210 | 12190 | 1360 |
| Charles Abert | 13180 | 11200 | 14170 | 16150 | – | – | 12190 | 9220 | 8230 | 1340 |
| Oz Eksilu | – | 8230 | 18130 | – | – | – | 3300 | 1350 | 3300 | 1310 |
| Samuel Yoseph | 1350 | – | 16150 | 2320 | – | 4280 | 19120 | – | – | 1220 |
| Matt Wiebers | 17140 | 20110 | 15160 | 15160 | 12190 | 12190 | 18130 | 11200 | – | 1280 |
| John Houchin | 6250 | 10210 | 12190 | 11200 | 10210 | – | – | – | – | 1060 |
| Ryan Barone | – | 3300 | 2320 | 6250 | 15160 | – | – | – | – | 1030 |
| Ethan Harrison | – | 1350 | 9220 | 9220 | 14170 | – | – | – | – | 960 |
| James Goshen | 12190 | 12190 | – | – | 13180 | 10210 | – | – | 13180 | 950 |
| Mike Swardson | 11200 | 13180 | 11200 | – | – | 15160 | – | 12190 | – | 930 |
| Joe Hoffman | – | – | – | – | – | – | 7240 | 5260 | 4280 | 780 |
| Jamie Libke | 5260 | 18130 | – | 12190 | – | – | 13180 | – | – | 760 |
| Jake Ham | – | 4280 | – | – | – | 3300 | – | – | – | 580 |
| Andrew Karnes | 9220 | – | – | – | – | 14170 | 14170 | – | – | 560 |
| Dylan Retzolk | – | – | – | – | 3300 | 13180 | – | – | – | 480 |
| Domenic Caminiti | – | – | – | – | 2320 | – | 17140 | – | – | 460 |
| Quentin Haley | – | – | 5260 | – | 16150 | – | – | – | – | 410 |
| Dave Calbert | 16150 | – | – | 14170 | – | – | – | – | – | 320 |
| Evan Desmo Gregory | – | – | – | – | – | – | 16150 | – | 14170 | 320 |
| Chase Barcus | 3300 | – | – | – | – | – | – | – | – | 300 |
| Jeremy Gardner | – | – | – | 4280 | – | – | – | – | – | 280 |
| Csaba Balasi | – | – | 6250 | – | – | – | – | – | – | 250 |
| Jake Bustos | – | – | – | – | – | 6250 | – | – | – | 250 |
| Noah Hogard | 8230 | – | – | – | – | – | – | – | – | 230 |
| Eddie A. Smith | 14170 | – | – | – | – | – | – | – | – | 170 |
| Jacob Ellingson | – | – | – | – | – | – | – | – | 15160 | 160 |
| Skylar Dailey | – | 15160 | – | – | – | – | – | – | – | 160 |
| Tyler White15 | – | – | – | – | – | 190 | 15160 | – | – | 160 |
| Doug Ellingson | – | – | – | – | – | 16150 | – | – | – | 150 |
| Matt O'Donoghue | – | 17140 | – | – | – | – | – | – | – | 140 |
| Israel Martinez5 | – | – | – | – | – | 18130 | – | – | – | 130 |
| Jon Lawless | 19120 | – | – | – | – | – | – | – | – | 120 |
| Joshua Unger | – | 21100 | – | – | – | – | – | – | – | 100 |
| Daniel Parks | – | – | – | – | – | – | – | 130 | – | 0 |
Gold: win · green: top 5 · blue: top 10 · red number: didn't finish · *: penalty or adjustment. Hover a result for its points. Race pts adds up every race (before drop weeks and playoff resets).
Dallara P217 class
Standings · 9 of 9 races
| Pos | +/– | # | Driver | Pts | Behind | Dropped | Starts | Wins | Top 5 | Top 10 | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02 | Jason Kristen | 2270 | 560 | 9 | 3 | 9 | 9 | 93 | ||
| 2 | 78 | Jordan Johnson20 | 2090 | -180 | 7 | 1 | 7 | 7 | 32 | ||
| 3 | 005 | Drew Becker | 1660 | -610 | 5 | 4 | 5 | 5 | 102 | ||
| 4 | 38 | Trevor Dyer | 1380 | -890 | 5 | 5 | 5 | 13 | |||
| 5 | 31 | Zachery Minnis | 1310 | -960 | 4 | 1 | 4 | 4 | 20 | ||
| 6 | ▲1 | 117 | Warren Clayton | 870 | -1400 | 3 | 2 | 3 | 12 | ||
| 7 | ▼1 | 92 | Brennan Mcdonnell | 800 | -1470 | 3 | 1 | 3 | 56 | ||
| 8 | 16 | Jamie Libke | 620 | -1650 | 2 | 2 | 2 | ||||
| 9 | 32 | David Bush III | 280 | -1990 | 1 | 1 | 1 | 21 | |||
| 9 | 43 | Samuel Egge | 280 | -1990 | 1 | 1 | 1 | 6 | |||
| 11 | 13 | Cody Turner3 | 240 | -2030 | 1 | 1 |
Race by race
| Driver | 1 Daytona | 2 Long Beach | 3 Red Bull R | 4 Virginia | 5 de Spa | 6 Watkins Gl | 7 Indianapol | 8 Sebring | 9 Hungarorin |
Race pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kristen | 2320 | 2320 | 4280 | 4280 | 4280 | 3300 | 1350 | 1350 | 1350 | 2830 |
| Jordan Johnson20 | 3300 | 1350 | 5260 | 3300 | 3300 | 5260 | 2320 | – | – | 2090 |
| Drew Becker | – | 5260 | 1350 | 1350 | 1350 | 1350 | – | – | – | 1660 |
| Trevor Dyer | 5260 | 4280 | 2320 | 5260 | 5260 | – | – | – | – | 1380 |
| Zachery Minnis | 1350 | – | – | 2320 | 2320 | 2320 | – | – | – | 1310 |
| Warren Clayton | – | – | 3300 | – | – | 6250 | – | – | 2320 | 870 |
| Brennan Mcdonnell | – | 3300 | 6250 | – | 6250 | – | – | – | – | 800 |
| Jamie Libke | – | – | – | – | – | – | – | 2320 | 3300 | 620 |
| David Bush III | – | – | – | – | – | 4280 | – | – | – | 280 |
| Samuel Egge | 4280 | – | – | – | – | – | – | – | – | 280 |
| Cody Turner3 | – | – | 7240 | – | – | – | – | – | – | 240 |
Gold: win · green: top 5 · blue: top 10 · red number: didn't finish · *: penalty or adjustment. Hover a result for its points. Race pts adds up every race (before drop weeks and playoff resets).

GLR