
Grand National
GLR FOE Sunday Grand National SERIES
Upcoming
| When | Track | Layout | Length | Notes |
|---|---|---|---|---|
| Phoenix | Oval w/open dogleg | 100 laps or 115 min | ||
| Kansas | Oval | 100 laps or 115 min | Playoffs: Round of 12 | |
| Texas | Oval | 100 laps or 115 min | Playoffs: Round of 12 | |
| Darlington | 100 laps or 115 min | Playoffs: Round of 8 | ||
| Chicagoland | 100 laps or 115 min | Playoffs: Round of 8 | ||
| Las Vegas Motor Speedway | Oval | 100 laps or 115 min | Championship 4 |
Completed
| When | Track | Layout | Length | Winner | Notes |
|---|---|---|---|---|---|
| Old Atlanta | Oval - 2008 | 100 laps or 115 min | Ty Gudger | ||
| Iowa | Oval | 100 laps or 115 min | Ty Gudger | ||
| Talladega | 60 laps or 115 min | Jamie Libke | |||
| Michigan | 70 laps or 115 min | Ty Gudger | |||
| Charlotte | Oval | 100 laps or 115 min | Judson Curtis | ||
| Watkins Glen | Cup | 40 laps or 110 min | Ty Gudger | ||
| Pocono | 40 laps or 115 min | Jake Ham | |||
| Homestead | Oval | 100 laps or 115 min | Stefan Davis | ||
| Auto Club | Oval | 70 laps or 115 min | Garet Kinder |

GLR