
Grand National
GLR FOE Sunday Grand National SERIES
F.O.E Grand National Series Season 6
Standings · 9 of 9 races
| Pos | +/– | # | Driver | Pts | Behind | Dropped | Starts | Wins | Top 5 | Top 10 | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Judson Curtis | 296 | 64 | 9 | 1 | 7 | 8 | 47 | ||
| 2 | ▲1 | 13 | Garet Kinder | 287 | -9 | 56 | 9 | 1 | 5 | 7 | 57 |
| 3 | ▼1 | 85 | Jake Ham | 286 | -10 | 46 | 9 | 1 | 6 | 6 | 99 |
| 4 | 16 | Jamie Libke | 260 | -36 | 48 | 9 | 1 | 1 | 5 | 5 | |
| 5 | ▲2 | 9 | Barrett Morton2 | 254 | -42 | 7 | 3 | 5 | 20 | ||
| 5 | ▲3 | 64 | Ty Gudger | 254 | -42 | 6 | 4 | 5 | 5 | 226 | |
| 7 | ▼2 | 27 | Jacob Ellingson | 252 | -44 | 7 | 3 | 5 | 37 | ||
| 8 | ▼2 | 09 | Stefan Davis | 250 | -46 | 23 | 8 | 1 | 3 | 5 | 77 |
| 9 | ▲6 | 33 | Devantae Drain | 228 | -68 | 7 | 1 | 4 | 4 | ||
| 10 | ▲2 | 90 | Dave Calbert | 226 | -70 | 53 | 9 | 4 | |||
| 10 | ▼1 | 59 | Frederick Segraves Jr | 226 | -70 | 50 | 9 | 3 | 3 | ||
| 12 | ▼1 | 43 | Brock M Price | 218 | -78 | 36 | 9 | 2 | 2 | ||
| 12 | ▼2 | 48 | Caiden Hiner | 218 | -78 | 7 | 4 | ||||
| 14 | 02 | Jason Kristen | 213 | -83 | 20 | 8 | 4 | ||||
| 15 | ▼2 | 99 | Brandon Wallace | 205 | -91 | 7 | 1 | 3 | |||
| 16 | ▲1 | 17 | Cody Turner3 | 199 | -97 | 46 | 9 | 1 | |||
| 17 | ▲3 | 80 | Kevin L Price | 184 | -112 | 37 | 9 | ||||
| 18 | ▲1 | 14 | Dylan Simmons | 183 | -113 | 6 | 1 | 3 | |||
| 19 | ▲3 | 75 | Charles Felts | 179 | -117 | 7 | |||||
| 20 | ▲3 | 49 | Mark Barcellos | 178 | -118 | 7 | |||||
| 21 | ▼5 | 55 | Shawn Lobos | 173 | -123 | 6 | 1 | 5 | |||
| 22 | ▼5 | 50 | Kyle Dearing2 | 171 | -125 | 5 | 4 | 26 | |||
| 23 | ▲2 | 87 | Eddie A. Smith | 157 | -139 | 4 | 2 | 4 | |||
| 23 | ▼3 | 57 | Ryan J Rose | 157 | -139 | 5 | 1 | 3 | 5 | ||
| 25 | ▼1 | 00 | Allen Smith | 156 | -140 | 6 | 2 | ||||
| 26 | ▲1 | 58 | Doug Ellingson | 115 | -181 | 6 | 2 | ||||
| 27 | ▲4 | 18 | Levi McCarty | 106 | -190 | 3 | 2 | 2 | 30 | ||
| 28 | ▼2 | 1 | Christopher Hiner | 105 | -191 | 4 | 3 | ||||
| 29 | ▼1 | 78 | Armando D Melgosa | 99 | -197 | 7 | |||||
| 30 | ▲2 | 98 | Thadeeus Freel Jr. | 94 | -202 | 3 | 1 | ||||
| 31 | ▼1 | 7 | Charles Abert | 83 | -213 | 3 | 1 | ||||
| 32 | ▼3 | 10 | Corinne Smith | 68 | -228 | 2 | 1 | 5 | |||
| 33 | 19 | Andrew Karnes | 55 | -241 | 2 | ||||||
| 33 | ▲7 | 034 | Brandon Gibbs | 55 | -241 | 2 | |||||
| 35 | ▼1 | 34 | Rick Paradis | 48 | -248 | 2 | |||||
| 36 | 30 | Logan Threlkeld | 40 | -256 | 1 | 1 | 1 | 25 | |||
| 37 | ▼2 | 40 | Ken Huber | 39 | -257 | 1 | 1 | 1 | |||
| 38 | 038 | Trevor Dyer | 37 | -259 | 1 | 1 | |||||
| 39 | ▼3 | 31 | Dakoda Cole | 32 | -264 | 2 | |||||
| 40 | ▼3 | 44 | Gary Wright | 30 | -266 | 1 | |||||
| 40 | ▼3 | 92 | Stefan Pursell | 30 | -266 | 1 | |||||
| 42 | ▼3 | 83 | Daniel Krakeel | 29 | -267 | 1 | |||||
| 43 | 713 | Reno Conner | 25 | -271 | 1 | ||||||
| 44 | 41 | Chris Bargetzi | 19 | -277 | 1 | ||||||
| 45 | 6 | Jordan Johnson20 | 18 | -278 | 1 | ||||||
| 46 | ▼5 | 71 | Daniel Parks | 0 | -296 | 1 | |||||
| 46 | ▼5 | 989 | Israel Martinez5 | 0 | -296 | 1 |
Race by race
| Driver | 1 Auto Club | 2 Homestead | 3 Pocono | 4 Watkins Gl | 5 Charlotte | 6 Michigan | 7 Talladega | 8 Iowa | 9 EchoPark ( |
Race pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Judson Curtis | 440 | 243 | 341 | 440 | 147 | 342 | 243 | 737 | 1827 | 360 |
| Garet Kinder | 148 | 440 | 440 | 1529 | 1727 | 737 | 341 | 242 | 639 | 343 |
| Jake Ham | 342 | 342 | 148 | 342 | 1926 | 441 | 2520 | 440 | 1331 | 332 |
| Jamie Libke | 737 | 836 | 638 | 737 | 1133 | 1826 | 147 | 1232 | 2222 | 308 |
| Barrett Morton2 | 2025 | – | 539 | 539 | 639 | – | 737 | 1332 | 243 | 254 |
| Ty Gudger | – | – | – | 148 | 244 | 148 | 2719 | 148 | 147 | 254 |
| Jacob Ellingson | 2519 | 638 | 243 | – | 738 | 242 | 441 | – | 1431 | 252 |
| Stefan Davis | 1628 | 148 | – | 2024 | 440 | 540 | 2123 | 935 | 935 | 273 |
| Devantae Drain | – | 2024 | 1530 | 1826 | – | 836 | 1035 | 836 | 341 | 228 |
| Dave Calbert | 1332 | 1232 | 1133 | 1133 | 1232 | 1331 | 1925 | 1628 | 1133 | 279 |
| Frederick Segraves Jr | 638 | 1727 | 1727 | 1331 | 935 | 1232 | 1629 | 1034 | 2123 | 276 |
| Brock M Price | 2321 | 539 | 1232 | 1232 | 539 | 1727 | 2222 | 1727 | 2915 | 254 |
| Caiden Hiner | 836 | 1628 | 1628 | 1034 | 2321 | 935 | 836 | – | – | 218 |
| Jason Kristen | 935 | 935 | 935 | 935 | 2222 | 2222 | 1529 | – | 2420 | 233 |
| Brandon Wallace | 2618 | 1034 | – | – | 1430 | 638 | 1133 | 539 | 3113 | 205 |
| Cody Turner3 | 2123 | 1826 | 1826 | 1628 | 1034 | 1925 | 1232 | 2123 | 1628 | 245 |
| Kevin L Price | 1529 | 2222 | 2024 | 1727 | 2123 | 1430 | 2915 | 2024 | 1727 | 221 |
| Dylan Simmons | 1133 | 737 | – | 638 | 2420 | – | 539 | – | 2816 | 183 |
| Charles Felts | 1925 | 1925 | 1430 | 2123 | 1826 | – | – | 1826 | 2024 | 179 |
| Mark Barcellos | – | 2123 | 1925 | – | 1628 | 2024 | 2321 | 1925 | 1232 | 178 |
| Shawn Lobos | 2915 | 1133 | 737 | – | 1331 | 1530 | 1727 | – | – | 173 |
| Kyle Dearing2 | 1034 | – | 1034 | – | – | 1034 | 1430 | 639 | – | 171 |
| Eddie A. Smith | 242 | – | – | – | 341 | – | 638 | – | 836 | 157 |
| Ryan J Rose | 2222 | 2421 | 836 | 242 | 836 | – | – | – | – | 157 |
| Allen Smith | 2420 | – | – | – | 2024 | 1133 | 2025 | 1133 | 2321 | 156 |
| Doug Ellingson | 2717 | – | – | 1925 | 2618 | – | 2619 | 2222 | 3014 | 115 |
| Levi McCarty | – | – | – | – | – | 2123 | – | 341 | 442 | 106 |
| Christopher Hiner | – | 1529 | 1332 | – | – | 1628 | 2816 | – | – | 105 |
| Armando D Melgosa | 2816 | 250 | 2123 | – | 2519 | 2321 | 2420 | 230 | – | 99 |
| Thadeeus Freel Jr. | 1430 | – | – | 1430 | – | – | – | – | 1034 | 94 |
| Charles Abert | – | 1331 | – | – | – | – | 935 | – | 2717 | 83 |
| Corinne Smith | – | – | – | 836 | – | – | 1332 | – | – | 68 |
| Andrew Karnes | 1826 | – | – | – | – | – | – | 1529 | – | 55 |
| Brandon Gibbs | – | – | – | – | – | – | 1826 | – | 1529 | 55 |
| Rick Paradis | 1727 | 2321 | – | – | – | – | – | – | – | 48 |
| Logan Threlkeld | – | – | – | – | – | – | – | – | 540 | 40 |
| Ken Huber | 539 | – | – | – | – | – | – | – | – | 39 |
| Trevor Dyer | – | – | – | – | – | – | – | – | 737 | 37 |
| Dakoda Cole | 1232 | – | – | – | 270 | – | – | – | – | 32 |
| Gary Wright | – | 1430 | – | – | – | – | – | – | – | 30 |
| Stefan Pursell | – | – | – | – | – | – | – | 1430 | – | 30 |
| Daniel Krakeel | – | – | – | – | 1529 | – | – | – | – | 29 |
| Reno Conner | – | – | – | – | – | – | – | – | 1925 | 25 |
| Chris Bargetzi | – | – | – | – | – | – | – | – | 2519 | 19 |
| Jordan Johnson20 | – | – | – | – | – | – | – | – | 2618 | 18 |
| Daniel Parks | – | – | – | – | – | – | 300 | – | – | 0 |
| Israel Martinez5 | 300 | – | – | – | – | – | – | – | – | 0 |
Gold: win · green: top 5 · blue: top 10 · red number: didn't finish · *: penalty or adjustment. Hover a result for its points. Race pts adds up every race (before drop weeks and playoff resets).

GLR