
Grand National
GLR FOE Sunday Grand National SERIES
F.O.E Grand National Series Season 6 · 9 races
Most wins4
Ty Gudger
Most top 5s7
Judson Curtis
Most poles4
Ty Gudger
Most laps led226
Ty Gudger
Best avg finish4.8
Eddie A. Smith
Most positions gained53
Stefan Davis
| Driver | # | Starts | Wins | Top 5 | Top 10 | Poles | Avg start | Avg finish | Best | Laps led | Races led | Most led | Laps run | Lead-lap | DNF | Pos. gained | Fastest laps | Inc / race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Gudger | 64 | 6 | 4 | 5 | 5 | 4 | 1.5 | 5.5 | 1 | 226 | 6 | 5 | 469 | 5 | 0 | -24 | 1 | 2.7 |
| Judson Curtis | 29 | 9 | 1 | 7 | 8 | 0 | 8.0 | 4.9 | 1 | 47 | 5 | 0 | 682 | 9 | 0 | 28 | 0 | 1.3 |
| Jake Ham | 85 | 9 | 1 | 6 | 6 | 1 | 4.9 | 8.3 | 1 | 99 | 7 | 1 | 681 | 8 | 0 | -31 | 2 | 6.4 |
| Garet Kinder | 13 | 9 | 1 | 5 | 7 | 2 | 5.3 | 6.6 | 1 | 57 | 2 | 1 | 680 | 8 | 0 | -11 | 0 | 4.1 |
| Stefan Davis | 09 | 8 | 1 | 3 | 5 | 0 | 17.3 | 10.6 | 1 | 77 | 2 | 1 | 606 | 7 | 1 | 53 | 1 | 7.3 |
| Jamie Libke | 16 | 9 | 1 | 1 | 5 | 0 | 9.2 | 10.2 | 1 | 5 | 1 | 0 | 679 | 7 | 0 | -9 | 0 | 5.6 |
| Barrett Morton2 | 9 | 7 | 0 | 3 | 5 | 0 | 6.0 | 8.3 | 2 | 20 | 4 | 0 | 512 | 7 | 0 | -16 | 0 | 6.1 |
| Jacob Ellingson | 27 | 7 | 0 | 3 | 5 | 0 | 4.9 | 8.6 | 2 | 37 | 4 | 0 | 538 | 6 | 0 | -26 | 0 | 7.7 |
| Eddie A. Smith | 87 | 4 | 0 | 2 | 4 | 0 | 9.0 | 4.8 | 2 | 0 | 0 | 0 | 332 | 4 | 0 | 17 | 0 | 4.3 |
| Levi McCarty | 18 | 3 | 0 | 2 | 2 | 0 | 15.3 | 9.3 | 3 | 30 | 1 | 1 | 268 | 2 | 0 | 18 | 2 | 7.3 |
| Brock M Price | 43 | 9 | 0 | 2 | 2 | 0 | 21.4 | 15.8 | 5 | 0 | 0 | 0 | 623 | 7 | 1 | 51 | 0 | 7.2 |
| Ken Huber | 40 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5.0 | 5 | 0 | 0 | 0 | 71 | 1 | 0 | -1 | 0 | 0.0 |
| Logan Threlkeld | 30 | 1 | 0 | 1 | 1 | 0 | 2.0 | 5.0 | 5 | 25 | 1 | 0 | 100 | 1 | 0 | -3 | 1 | 5.0 |
| Devantae Drain | 33 | 7 | 0 | 1 | 4 | 0 | 15.3 | 11.7 | 3 | 4 | 2 | 0 | 483 | 5 | 1 | 25 | 0 | 5.3 |
| Ryan J Rose | 57 | 5 | 0 | 1 | 3 | 1 | 4.0 | 12.8 | 2 | 5 | 1 | 0 | 257 | 4 | 1 | -44 | 3 | 5.4 |
| Dylan Simmons | 14 | 6 | 0 | 1 | 3 | 0 | 11.0 | 13.5 | 5 | 0 | 0 | 0 | 400 | 4 | 2 | -15 | 0 | 7.3 |
| Brandon Wallace | 99 | 7 | 0 | 1 | 3 | 0 | 16.4 | 14.7 | 5 | 0 | 0 | 0 | 533 | 5 | 0 | 12 | 0 | 5.0 |
| Trevor Dyer | 038 | 1 | 0 | 0 | 1 | 0 | 6.0 | 7.0 | 7 | 0 | 0 | 0 | 100 | 1 | 0 | -1 | 0 | 26.0 |
| Kyle Dearing2 | 50 | 5 | 0 | 0 | 4 | 1 | 11.2 | 10.0 | 6 | 26 | 1 | 0 | 341 | 5 | 0 | 6 | 0 | 2.4 |
| Corinne Smith | 10 | 2 | 0 | 0 | 1 | 0 | 14.0 | 10.5 | 8 | 5 | 1 | 0 | 100 | 2 | 0 | 7 | 0 | 8.5 |
| Thadeeus Freel Jr. | 98 | 3 | 0 | 0 | 1 | 0 | 13.3 | 12.7 | 10 | 0 | 0 | 0 | 210 | 2 | 0 | 2 | 0 | 10.0 |
| Caiden Hiner | 48 | 7 | 0 | 0 | 4 | 0 | 13.9 | 12.9 | 8 | 0 | 0 | 0 | 475 | 4 | 0 | 7 | 0 | 4.1 |
| Dave Calbert | 90 | 9 | 0 | 0 | 0 | 0 | 13.8 | 13.1 | 11 | 4 | 1 | 0 | 680 | 7 | 0 | 6 | 0 | 3.9 |
| Frederick Segraves Jr | 59 | 9 | 0 | 0 | 3 | 0 | 17.3 | 13.4 | 6 | 3 | 1 | 0 | 679 | 6 | 0 | 35 | 0 | 7.1 |
| Gary Wright | 44 | 1 | 0 | 0 | 0 | 0 | 24.0 | 14.0 | 14 | 0 | 0 | 0 | 99 | 0 | 0 | 10 | 0 | 0.0 |
| Stefan Pursell | 92 | 1 | 0 | 0 | 0 | 0 | 8.0 | 14.0 | 14 | 0 | 0 | 0 | 100 | 1 | 0 | -6 | 0 | 8.0 |
| Jason Kristen | 02 | 8 | 0 | 0 | 4 | 0 | 12.0 | 14.9 | 9 | 0 | 0 | 0 | 552 | 5 | 0 | -23 | 0 | 6.1 |
| Daniel Krakeel | 83 | 1 | 0 | 0 | 0 | 0 | 18.0 | 15.0 | 15 | 0 | 0 | 0 | 101 | 1 | 0 | 3 | 0 | 4.0 |
| Shawn Lobos | 55 | 6 | 0 | 0 | 1 | 0 | 13.8 | 15.3 | 7 | 5 | 1 | 0 | 384 | 5 | 1 | -9 | 0 | 3.8 |
| Charles Abert | 7 | 3 | 0 | 0 | 1 | 0 | 10.3 | 16.3 | 9 | 0 | 0 | 0 | 202 | 1 | 0 | -18 | 0 | 6.3 |
| Andrew Karnes | 19 | 2 | 0 | 0 | 0 | 0 | 17.0 | 16.5 | 15 | 0 | 0 | 0 | 171 | 2 | 0 | 1 | 0 | 7.5 |
| Brandon Gibbs | 034 | 2 | 0 | 0 | 0 | 0 | 24.5 | 16.5 | 15 | 0 | 0 | 0 | 160 | 2 | 0 | 16 | 0 | 15.0 |
| Cody Turner3 | 17 | 9 | 0 | 0 | 1 | 0 | 16.9 | 16.8 | 10 | 0 | 0 | 0 | 643 | 5 | 1 | 1 | 0 | 5.7 |
| Christopher Hiner | 1 | 4 | 0 | 0 | 0 | 0 | 15.8 | 18.0 | 13 | 3 | 1 | 0 | 267 | 2 | 0 | -9 | 0 | 3.0 |
| Allen Smith | 00 | 6 | 0 | 0 | 0 | 0 | 15.0 | 18.2 | 11 | 2 | 1 | 0 | 494 | 5 | 0 | -19 | 0 | 11.2 |
| Charles Felts | 75 | 7 | 0 | 0 | 0 | 0 | 16.4 | 18.4 | 14 | 0 | 0 | 0 | 512 | 5 | 0 | -14 | 0 | 5.7 |
| Mark Barcellos | 49 | 7 | 0 | 0 | 0 | 0 | 15.4 | 18.6 | 12 | 0 | 0 | 0 | 567 | 4 | 0 | -22 | 0 | 4.6 |
| Reno Conner | 713 | 1 | 0 | 0 | 0 | 0 | 26.0 | 19.0 | 19 | 0 | 0 | 0 | 100 | 1 | 0 | 7 | 0 | 21.0 |
| Kevin L Price | 80 | 9 | 0 | 0 | 0 | 0 | 16.9 | 19.4 | 14 | 0 | 0 | 0 | 671 | 4 | 0 | -23 | 0 | 10.3 |
| Dakoda Cole | 31 | 2 | 0 | 0 | 0 | 0 | 26.0 | 19.5 | 12 | 0 | 0 | 0 | 71 | 1 | 1 | 13 | 0 | 0.0 |
| Rick Paradis | 34 | 2 | 0 | 0 | 0 | 0 | 23.0 | 20.0 | 17 | 0 | 0 | 0 | 168 | 1 | 0 | 6 | 0 | 11.5 |
| Armando D Melgosa | 78 | 7 | 0 | 0 | 0 | 0 | 24.3 | 24.1 | 21 | 0 | 0 | 0 | 148 | 0 | 6 | 1 | 0 | 0.9 |
| Doug Ellingson | 58 | 6 | 0 | 0 | 0 | 0 | 26.3 | 25.0 | 19 | 2 | 1 | 0 | 202 | 0 | 2 | 8 | 0 | 14.3 |
| Chris Bargetzi | 41 | 1 | 0 | 0 | 0 | 0 | 19.0 | 25.0 | 25 | 0 | 0 | 0 | 67 | 0 | 0 | -6 | 0 | 12.0 |
| Jordan Johnson20 | 6 | 1 | 0 | 0 | 0 | 0 | 25.0 | 26.0 | 26 | 0 | 0 | 0 | 51 | 0 | 0 | -1 | 0 | 18.0 |
| Israel Martinez5 | 989 | 1 | 0 | 0 | 0 | 0 | 30.0 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Daniel Parks | 71 | 1 | 0 | 0 | 0 | 0 | 28.0 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.0 |
Click a heading to sort. Pos. gained adds up start minus finish. Lead-lap: finished on the leader's lap. DNF: didn't finish running.

GLR