
ARCA
GLR Alexander PCs ARCA SERIES
Upcoming
| When | Track | Layout | Length | Notes |
|---|---|---|---|---|
| Old Atlanta | Oval - 2008 | 80 laps or 115 min | Playoffs: Round of 12 | |
| Las Vegas | Oval | 80 laps or 115 min | Playoffs: Round of 12 | |
| Auto Club | Oval | 65 laps or 115 min | Playoffs: Round of 8 | |
| Chicagoland | 80 laps or 115 min | Playoffs: Round of 8 | ||
| Homestead-Miami Speedway | Oval | 80 laps or 115 min | Championship 4 |
Completed
| When | Track | Layout | Length | Winner | Notes |
|---|---|---|---|---|---|
| Kansas | Oval | 80 laps or 115 min | Samuel Yoseph | ||
| Nashville Superspeedway | 80 laps or 115 min | Jake Bustos | |||
| Indianapolis | NASCAR Oval | 50 laps or 115 min | Jake Ham | ||
| Talladega | 50 laps or 115 min | Dillon Canova | |||
| Watkins Glen | Cup | 40 laps or 110 min | Jake Ham | ||
| Darlington | 80 laps or 115 min | Jake Ham | |||
| Charlotte | Oval | 80 laps or 115 min | Daniel Parks | ||
| Texas | Oval | 80 laps or 115 min | Trevor Dyer | ||
| Kentucky | Oval | 80 laps or 115 min | Jamie Libke | ||
| Michigan | 65 laps or 115 min | Joshua Thornton5 |

GLR