
ARCA
GLR Alexander PCs ARCA SERIES
Alexander PCs Arca PRO Season 5 · 10 races
Most wins3
Jake Ham
Most top 5s7
Jacob Ellingson
Most poles4
Jake Bustos
Most laps led211
Trevor Dyer
Best avg finish5.0
Jake Bustos
Most positions gained96
Cameron Falcone
| Driver | # | Starts | Wins | Top 5 | Top 10 | Poles | Avg start | Avg finish | Best | Laps led | Races led | Most led | Laps run | Lead-lap | DNF | Pos. gained | Fastest laps | Inc / race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Ham | 85 | 10 | 3 | 4 | 8 | 2 | 10.6 | 7.7 | 1 | 140 | 7 | 2 | 679 | 9 | 1 | 29 | 1 | 8.9 |
| Jake Bustos | 74 | 8 | 1 | 6 | 7 | 4 | 1.6 | 5.0 | 1 | 104 | 5 | 3 | 567 | 7 | 0 | -27 | 0 | 8.4 |
| Trevor Dyer | 38 | 10 | 1 | 5 | 7 | 3 | 6.9 | 8.1 | 1 | 211 | 8 | 3 | 695 | 9 | 0 | -12 | 1 | 13.2 |
| Joshua Thornton5 | 25 | 10 | 1 | 4 | 6 | 0 | 12.8 | 8.4 | 1 | 32 | 4 | 0 | 704 | 8 | 0 | 44 | 3 | 17.1 |
| Jamie Libke | 16 | 10 | 1 | 3 | 3 | 0 | 7.5 | 11.5 | 1 | 14 | 3 | 0 | 694 | 8 | 0 | -40 | 0 | 9.6 |
| Dillon Canova | 70 | 2 | 1 | 2 | 2 | 0 | 11.0 | 2.0 | 1 | 30 | 2 | 1 | 136 | 2 | 0 | 18 | 0 | 5.0 |
| Samuel Yoseph | 65 | 7 | 1 | 2 | 3 | 0 | 17.0 | 13.7 | 1 | 13 | 3 | 0 | 466 | 4 | 0 | 23 | 0 | 13.7 |
| Daniel Parks | 71 | 9 | 1 | 1 | 3 | 0 | 13.0 | 14.2 | 1 | 9 | 2 | 0 | 557 | 6 | 1 | -11 | 1 | 13.0 |
| Jacob Ellingson | 27 | 8 | 0 | 7 | 7 | 1 | 6.4 | 5.8 | 2 | 44 | 4 | 1 | 537 | 7 | 0 | 5 | 1 | 8.9 |
| David Calbert | 41 | 9 | 0 | 3 | 7 | 0 | 7.1 | 9.2 | 2 | 26 | 3 | 0 | 621 | 8 | 0 | -19 | 1 | 11.1 |
| Dylan Simmons | 14 | 6 | 0 | 3 | 4 | 0 | 11.7 | 9.7 | 2 | 26 | 2 | 1 | 427 | 4 | 0 | 12 | 0 | 17.0 |
| Ronnie J Morrison | 69 | 8 | 0 | 2 | 2 | 0 | 14.1 | 14.3 | 4 | 0 | 0 | 0 | 517 | 4 | 2 | -1 | 0 | 18.0 |
| Thadeeus Freel Jr. | 08 | 9 | 0 | 1 | 4 | 0 | 14.6 | 11.3 | 4 | 0 | 0 | 0 | 614 | 7 | 1 | 29 | 0 | 11.9 |
| Skylar Dailey | 22 | 6 | 0 | 1 | 4 | 0 | 8.8 | 11.7 | 3 | 8 | 2 | 0 | 385 | 4 | 1 | -17 | 0 | 12.7 |
| Cameron Falcone | 904 | 8 | 0 | 1 | 3 | 0 | 24.4 | 12.4 | 3 | 0 | 0 | 0 | 559 | 6 | 0 | 96 | 0 | 10.3 |
| Brock M Price | 43 | 9 | 0 | 1 | 3 | 0 | 13.4 | 12.6 | 4 | 12 | 1 | 0 | 616 | 7 | 2 | 8 | 0 | 10.7 |
| Jordan Johnson20 | 771 | 9 | 0 | 1 | 5 | 0 | 9.4 | 13.2 | 4 | 0 | 0 | 0 | 562 | 6 | 1 | -34 | 1 | 11.4 |
| Shawn Lobos | 53 | 8 | 0 | 1 | 2 | 0 | 13.8 | 14.0 | 2 | 0 | 0 | 0 | 512 | 6 | 1 | -2 | 0 | 9.1 |
| Charles Felts | 75 | 10 | 0 | 1 | 1 | 0 | 14.2 | 16.1 | 5 | 0 | 0 | 0 | 630 | 7 | 0 | -19 | 0 | 8.7 |
| Cale Deese | 35 | 6 | 0 | 1 | 1 | 0 | 16.7 | 23.0 | 4 | 0 | 0 | 0 | 253 | 1 | 3 | -38 | 0 | 8.3 |
| Charles Abert | 7 | 8 | 0 | 0 | 4 | 0 | 13.1 | 9.9 | 6 | 0 | 0 | 0 | 588 | 8 | 0 | 26 | 0 | 11.3 |
| Zachariah Laugen | 301 | 4 | 0 | 0 | 1 | 0 | 5.8 | 12.8 | 6 | 8 | 1 | 0 | 263 | 2 | 0 | -28 | 1 | 13.5 |
| Matt Knightes | 64 | 5 | 0 | 0 | 1 | 0 | 20.2 | 13.8 | 8 | 0 | 0 | 0 | 361 | 5 | 0 | 32 | 0 | 15.8 |
| Jacob D Booth | 3 | 5 | 0 | 0 | 2 | 0 | 17.0 | 14.4 | 6 | 9 | 1 | 0 | 362 | 4 | 0 | 13 | 0 | 10.8 |
| Allen Smith | 00 | 9 | 0 | 0 | 2 | 0 | 12.0 | 15.7 | 10 | 0 | 0 | 0 | 626 | 4 | 1 | -33 | 0 | 16.1 |
| Chris Bargetzi | 441 | 4 | 0 | 0 | 2 | 0 | 17.0 | 15.8 | 9 | 0 | 0 | 0 | 274 | 3 | 0 | 5 | 0 | 12.5 |
| Tyler Klemas | 33 | 8 | 0 | 0 | 1 | 0 | 16.8 | 16.9 | 9 | 5 | 1 | 0 | 519 | 5 | 2 | -1 | 0 | 10.9 |
| Caiden Hiner | 124 | 9 | 0 | 0 | 3 | 0 | 18.3 | 16.9 | 7 | 4 | 1 | 0 | 547 | 5 | 2 | 13 | 0 | 13.0 |
| J.R. Schomber | 1 | 7 | 0 | 0 | 0 | 0 | 16.4 | 18.1 | 13 | 0 | 0 | 0 | 431 | 4 | 1 | -12 | 0 | 16.1 |
| Chandler Tingle | 89 | 4 | 0 | 0 | 1 | 0 | 12.5 | 18.3 | 7 | 1 | 1 | 0 | 240 | 1 | 2 | -23 | 0 | 13.5 |
| Cody Turner3 | 45 | 5 | 0 | 0 | 0 | 0 | 15.8 | 18.4 | 11 | 0 | 0 | 0 | 244 | 2 | 2 | -13 | 0 | 13.0 |
| Justin Baker12 | 905 | 3 | 0 | 0 | 0 | 0 | 27.3 | 20.0 | 16 | 0 | 0 | 0 | 162 | 1 | 1 | 22 | 0 | 7.3 |
| Jason Kristen | 02 | 1 | 0 | 0 | 0 | 0 | 19.0 | 20.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 |
| Matt Wiebers | 52 | 10 | 0 | 0 | 0 | 0 | 20.2 | 20.4 | 15 | 4 | 1 | 0 | 639 | 2 | 0 | -2 | 0 | 17.0 |
| Kyle Dearing2 | 50 | 1 | 0 | 0 | 0 | 0 | 21.0 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Jason Willard | 214 | 3 | 0 | 0 | 1 | 0 | 29.0 | 21.3 | 10 | 0 | 0 | 0 | 184 | 2 | 1 | 23 | 0 | 5.7 |
| Kalman Gyory | 007 | 1 | 0 | 0 | 0 | 0 | 23.0 | 23.0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Cody XVII Anderson | 20 | 2 | 0 | 0 | 0 | 0 | 22.5 | 23.5 | 16 | 6 | 1 | 0 | 111 | 1 | 1 | -2 | 0 | 8.0 |
| Alex Grogg | 100 | 3 | 0 | 0 | 0 | 0 | 8.7 | 25.3 | 24 | 2 | 1 | 0 | 142 | 0 | 3 | -50 | 0 | 12.0 |
| Roy Giubbini | 66 | 1 | 0 | 0 | 0 | 0 | 19.0 | 26.0 | 26 | 0 | 0 | 0 | 38 | 0 | 1 | -7 | 0 | 20.0 |
| Doug Ellingson | 58 | 2 | 0 | 0 | 0 | 0 | 26.0 | 26.0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Tom Johnson | 023 | 1 | 0 | 0 | 0 | 0 | 26.0 | 27.0 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0.0 |
| Domenic Caminiti | 286 | 1 | 0 | 0 | 0 | 0 | 28.0 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Chase Barcus | 710 | 1 | 0 | 0 | 0 | 0 | 25.0 | 29.0 | 29 | 0 | 0 | 0 | 18 | 0 | 1 | -4 | 0 | 8.0 |
| Claire Sisk Jr | 12 | 1 | 0 | 0 | 0 | 0 | 30.0 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Mike Swardson | 935 | 1 | 0 | 0 | 0 | 0 | 29.0 | 30.0 | 30 | 0 | 0 | 0 | 48 | 0 | 1 | -1 | 0 | 12.0 |
Click a heading to sort. Pos. gained adds up start minus finish. Lead-lap: finished on the leader's lap. DNF: didn't finish running.

GLR