
ARCA
GLR Alexander PCs ARCA SERIES
Alexander PCs Arca PRO Season 5
Round of 12 · race 1 of 2
8 go through to the next round; a win in this round guarantees a spot; a driver who misses a race must win to go through.
| Pos | +/– | # | Driver | Pts | To cut | Bonus | Wins | Starts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Jake Ham | 1014 | +14 | 14 | 3 | 10 | ||
| 2 | 38 | Trevor Dyer | 1006 | +6 | 6 | 1 | 10 | ||
| 3 | 25 | Joshua Thornton5 | 1003 | +3 | 3 | 1 | 10 | ||
| 4 | 16 | Jamie Libke | 1003 | +3 | 3 | 1 | 10 | ||
| 5 | 65 | Samuel Yoseph | 1003 | +3 | 3 | 1 | 7 | ||
| 6 | 71 | Daniel Parks | 1003 | +3 | 3 | 1 | 9 | ||
| 7 | 27 | Jacob Ellingson | 1001 | +1 | 1 | 8 | |||
| 8 | 904 | Cameron Falcone | 1000 | 0 | 8 | ||||
| 9 | 771 | Jordan Johnson20 | 1000 | 0 | 9 | ||||
| 10 | 43 | Brock M Price | 1000 | 0 | 9 | ||||
| 11 | 08 | Thadeeus Freel Jr. | 1000 | 0 | 9 | ||||
| 12 | 7 | Charles Abert | 1000 | 0 | 8 |
Rest of the field
| Pos | +/– | # | Driver | Pts | Behind | Dropped | Starts | Wins | Top 5 | Top 10 | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Jake Bustos | 336 | 8 | 1 | 6 | 7 | 104 | |||
| 2 | 41 | David Calbert | 296 | -40 | 23 | 9 | 3 | 7 | 26 | ||
| 3 | 75 | Charles Felts | 242 | -94 | 37 | 10 | 1 | 1 | |||
| 4 | 53 | Shawn Lobos | 240 | -96 | 8 | 1 | 2 | ||||
| 5 | 69 | Ronnie J Morrison | 238 | -98 | 8 | 2 | 2 | ||||
| 6 | 00 | Allen Smith | 234 | -102 | 21 | 9 | 2 | ||||
| 7 | 124 | Caiden Hiner | 230 | -106 | 16 | 9 | 3 | 4 | |||
| 8 | 33 | Tyler Klemas | 219 | -117 | 8 | 1 | 5 | ||||
| 9 | 14 | Dylan Simmons | 212 | -124 | 6 | 3 | 4 | 26 | |||
| 10 | 52 | Matt Wiebers | 199 | -137 | 39 | 10 | 4 | ||||
| 11 | 22 | Skylar Dailey | 198 | -138 | 6 | 1 | 4 | 8 | |||
| 12 | 1 | J.R. Schomber | 181 | -155 | 7 | ||||||
| 13 | 64 | Matt Knightes | 151 | -185 | 5 | 1 | |||||
| 14 | 3 | Jacob D Booth | 150 | -186 | 5 | 2 | 9 | ||||
| 15 | 301 | Zachariah Laugen | 127 | -209 | 4 | 1 | 8 | ||||
| 16 | 441 | Chris Bargetzi | 113 | -223 | 4 | 2 | |||||
| 17 | 35 | Cale Deese | 111 | -225 | 6 | 1 | 1 | ||||
| 18 | 89 | Chandler Tingle | 105 | -231 | 4 | 1 | 1 | ||||
| 19 | 45 | Cody Turner3 | 105 | -231 | 5 | ||||||
| 20 | 70 | Dillon Canova | 94 | -242 | 2 | 1 | 2 | 2 | 30 | ||
| 21 | 905 | Justin Baker12 | 72 | -264 | 3 | ||||||
| 22 | 214 | Jason Willard | 69 | -267 | 3 | 1 | |||||
| 23 | 100 | Alex Grogg | 58 | -278 | 3 | 2 | |||||
| 24 | 20 | Cody XVII Anderson | 44 | -292 | 2 | 6 | |||||
| 25 | 66 | Roy Giubbini | 18 | -318 | 1 | ||||||
| 26 | 710 | Chase Barcus | 15 | -321 | 1 | ||||||
| 27 | 02 | Jason Kristen | 0 | -336 | 1 | ||||||
| 28 | 50 | Kyle Dearing2 | 0 | -336 | 1 | ||||||
| 29 | 58 | Doug Ellingson | 0 | -336 | 2 | ||||||
| 30 | 007 | Kalman Gyory | 0 | -336 | 1 | ||||||
| 31 | 023 | Tom Johnson | 0 | -336 | 1 | ||||||
| 32 | 286 | Domenic Caminiti | 0 | -336 | 1 | ||||||
| 33 | 12 | Claire Sisk Jr | 0 | -336 | 1 | ||||||
| 33 | 935 | Mike Swardson | 0 | -336 | 1 |
Regular season
| Pos | +/– | # | Driver | Pts | Behind | Dropped | Starts | Wins | Top 5 | Top 10 | Led | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Jake Ham | 350 | 45 | 10 | 3 | 4 | 8 | 140 | In | ||
| 2 | ▲1 | 74 | Jake Bustos | 336 | -14 | 8 | 1 | 6 | 7 | 104 | Out: Withdrew due to work | |
| 3 | ▼1 | 38 | Trevor Dyer | 333 | -17 | 55 | 10 | 1 | 5 | 7 | 211 | In |
| 4 | 27 | Jacob Ellingson | 317 | -33 | 8 | 7 | 7 | 44 | In | |||
| 5 | 25 | Joshua Thornton5 | 308 | -42 | 60 | 10 | 1 | 4 | 6 | 32 | In | |
| 6 | 41 | David Calbert | 296 | -54 | 23 | 9 | 3 | 7 | 26 | Out: Withdrew due to work | ||
| 7 | 16 | Jamie Libke | 286 | -64 | 49 | 10 | 1 | 3 | 3 | 14 | In | |
| 8 | 7 | Charles Abert | 273 | -77 | 8 | 4 | In | |||||
| 9 | 08 | Thadeeus Freel Jr. | 269 | -81 | 25 | 9 | 1 | 4 | In | |||
| 10 | ▲1 | 71 | Daniel Parks | 260 | -90 | 16 | 9 | 1 | 1 | 3 | 9 | In |
| 11 | ▲2 | 771 | Jordan Johnson20 | 260 | -90 | 17 | 9 | 1 | 5 | In | ||
| 12 | ▼2 | 43 | Brock M Price | 258 | -92 | 27 | 9 | 1 | 3 | 12 | In | |
| 13 | ▼1 | 904 | Cameron Falcone | 253 | -97 | 8 | 1 | 3 | In | |||
| 14 | ▲3 | 75 | Charles Felts | 242 | -108 | 37 | 10 | 1 | 1 | |||
| 15 | ▼1 | 53 | Shawn Lobos | 240 | -110 | 8 | 1 | 2 | ||||
| 16 | ▼1 | 69 | Ronnie J Morrison | 238 | -112 | 8 | 2 | 2 | ||||
| 17 | ▼1 | 00 | Allen Smith | 234 | -116 | 21 | 9 | 2 | ||||
| 18 | ▲2 | 124 | Caiden Hiner | 230 | -120 | 16 | 9 | 3 | 4 | |||
| 19 | ▲4 | 65 | Samuel Yoseph | 222 | -128 | 7 | 1 | 2 | 3 | 13 | In (win) | |
| 20 | ▼1 | 33 | Tyler Klemas | 219 | -131 | 8 | 1 | 5 | ||||
| 21 | 14 | Dylan Simmons | 212 | -138 | 6 | 3 | 4 | 26 | Needs 1 more start | |||
| 22 | ▲2 | 52 | Matt Wiebers | 199 | -151 | 39 | 10 | 4 | ||||
| 23 | ▼5 | 22 | Skylar Dailey | 198 | -152 | 6 | 1 | 4 | 8 | Needs 1 more start | ||
| 24 | ▼2 | 1 | J.R. Schomber | 181 | -169 | 7 | ||||||
| 25 | 64 | Matt Knightes | 151 | -199 | 5 | 1 | Needs 2 more starts | |||||
| 26 | 3 | Jacob D Booth | 150 | -200 | 5 | 2 | 9 | Needs 2 more starts | ||||
| 27 | 301 | Zachariah Laugen | 127 | -223 | 4 | 1 | 8 | Needs 3 more starts | ||||
| 28 | ▲2 | 441 | Chris Bargetzi | 113 | -237 | 4 | 2 | Needs 3 more starts | ||||
| 29 | ▼1 | 35 | Cale Deese | 111 | -239 | 6 | 1 | 1 | Needs 1 more start | |||
| 30 | ▼1 | 89 | Chandler Tingle | 105 | -245 | 4 | 1 | 1 | Needs 3 more starts | |||
| 31 | ▲1 | 45 | Cody Turner3 | 105 | -245 | 5 | Needs 2 more starts | |||||
| 32 | ▲3 | 70 | Dillon Canova | 94 | -256 | 2 | 1 | 2 | 2 | 30 | Needs 5 more starts | |
| 33 | ▼2 | 905 | Justin Baker12 | 72 | -278 | 3 | Needs 4 more starts | |||||
| 34 | ▼1 | 214 | Jason Willard | 69 | -281 | 3 | 1 | Needs 4 more starts | ||||
| 35 | ▼1 | 100 | Alex Grogg | 58 | -292 | 3 | 2 | Needs 4 more starts | ||||
| 36 | 20 | Cody XVII Anderson | 44 | -306 | 2 | 6 | Needs 5 more starts | |||||
| 37 | 66 | Roy Giubbini | 18 | -332 | 1 | Needs 6 more starts | ||||||
| 38 | 710 | Chase Barcus | 15 | -335 | 1 | Needs 6 more starts | ||||||
| 39 | 02 | Jason Kristen | 0 | -350 | 1 | Needs 6 more starts | ||||||
| 40 | 50 | Kyle Dearing2 | 0 | -350 | 1 | Needs 6 more starts | ||||||
| 41 | 58 | Doug Ellingson | 0 | -350 | 2 | Needs 5 more starts | ||||||
| 42 | 007 | Kalman Gyory | 0 | -350 | 1 | Needs 6 more starts | ||||||
| 43 | ▼1 | 023 | Tom Johnson | 0 | -350 | 1 | Needs 6 more starts | |||||
| 44 | ▼1 | 286 | Domenic Caminiti | 0 | -350 | 1 | Needs 6 more starts | |||||
| 45 | ▼1 | 12 | Claire Sisk Jr | 0 | -350 | 1 | Needs 6 more starts | |||||
| 45 | ▼1 | 935 | Mike Swardson | 0 | -350 | 1 | Needs 6 more starts |
Race by race
| Driver | 1 Michigan | 2 Kentucky | 3 Texas | 4 Charlotte | 5 Darlington | 6 Watkins Gl | 7 Talladega | 8 Indianapol | 9 Nashville | 10 Kansas |
Race pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Ham | 739 | 2323 | 640 | 343 | 150 | 151 | 638 | 152 | 737 | 2222 | 395 |
| Trevor Dyer | 1828 | 541 | 151 | 539 | 741 | 1727 | 346 | 640 | 245 | 1730 | 388 |
| Joshua Thornton5 | 149 | 737 | 1430 | 1430 | 440 | 1430 | 737 | 1630 | 541 | 244 | 368 |
| Jamie Libke | 1234 | 149 | 2321 | 1232 | 1628 | 341 | 1729 | 1232 | 440 | 1529 | 335 |
| Samuel Yoseph | 640 | 2618 | 2123 | 2024 | – | – | 1925 | 343 | – | 149 | 222 |
| Daniel Parks | 2816 | – | 2816 | 149 | 1232 | 935 | 1529 | 1529 | 836 | 1234 | 276 |
| Jacob Ellingson | – | 445 | 343 | – | 2024 | 539 | 541 | 242 | 343 | 440 | 317 |
| Cameron Falcone | 341 | 1628 | 2024 | 1331 | 935 | 1628 | 935 | – | – | 1331 | 253 |
| Jordan Johnson20 | 2618 | – | 2717 | 1628 | 836 | 440 | 1331 | 935 | 1034 | 638 | 277 |
| Brock M Price | – | 1727 | 935 | 440 | 1927 | 638 | 1430 | 1133 | 1727 | 1628 | 285 |
| Thadeeus Freel Jr. | 1331 | 935 | 836 | 1133 | 1727 | 1925 | – | 440 | 1133 | 1034 | 294 |
| Charles Abert | 836 | 836 | 1232 | 737 | – | – | 1133 | 1331 | 638 | 1430 | 273 |
| Jake Bustos | 243 | 242 | 245 | 1930 | – | 247 | – | 539 | 151 | 739 | 336 |
| David Calbert | 935 | 2123 | 539 | 244 | 539 | 1034 | 1036 | 737 | 1432 | – | 319 |
| Charles Felts | 2717 | 1529 | 1529 | 2420 | 1133 | 1232 | 2123 | 1826 | 1331 | 539 | 279 |
| Shawn Lobos | 1529 | 2420 | 1133 | 935 | 242 | 1826 | 1232 | 2123 | – | – | 240 |
| Ronnie J Morrison | 539 | 1133 | 1331 | 1727 | 2321 | – | 440 | 2222 | 1925 | – | 238 |
| Allen Smith | – | 1232 | 1034 | 1529 | 1034 | 1331 | 2321 | 2321 | 1628 | 1925 | 255 |
| Caiden Hiner | 2123 | 2816 | 1826 | 1826 | 2222 | 737 | 2024 | 1034 | – | 838 | 246 |
| Tyler Klemas | 1430 | 1331 | 1727 | 2321 | – | – | 2519 | 1430 | 937 | 2024 | 219 |
| Dylan Simmons | 2226 | 638 | 440 | – | 341 | – | 244 | – | – | 2123 | 212 |
| Matt Wiebers | 2321 | 2521 | 2519 | 2123 | 1529 | 1529 | 2420 | 2024 | 1826 | 1826 | 238 |
| Skylar Dailey | 1036 | 341 | 2915 | – | – | 836 | 838 | – | 1232 | – | 198 |
| J.R. Schomber | – | 1826 | 2420 | – | 1331 | 2024 | 1826 | 1925 | 1529 | – | 181 |
| Matt Knightes | 1133 | 2024 | – | 836 | 1430 | – | 1628 | – | – | – | 151 |
| Jacob D Booth | 1729 | 1925 | 2222 | 638 | – | – | – | 836 | – | – | 150 |
| Zachariah Laugen | 2024 | 1432 | – | – | 638 | 1133 | – | – | – | – | 127 |
| Chris Bargetzi | 2519 | 1034 | 1925 | – | – | – | – | – | – | 935 | 113 |
| Cale Deese | 440 | 2915 | 2618 | 2618 | 2420 | – | 290 | – | – | – | 111 |
| Chandler Tingle | 1925 | – | 737 | 2224 | 2519 | – | – | – | – | – | 105 |
| Cody Turner3 | – | – | – | – | 2123 | 210 | 2222 | 1727 | – | 1133 | 105 |
| Dillon Canova | – | – | – | – | – | – | 149 | – | – | 345 | 94 |
| Justin Baker12 | – | – | 1628 | – | 1826 | – | 2618 | – | – | – | 72 |
| Jason Willard | – | 2222 | 3213 | 1034 | – | – | – | – | – | – | 69 |
| Alex Grogg | 2422 | 2717 | – | 2519 | – | – | – | – | – | – | 58 |
| Cody XVII Anderson | 1630 | – | 3114 | – | – | – | – | – | – | – | 44 |
| Roy Giubbini | – | – | – | – | 2618 | – | – | – | – | – | 18 |
| Chase Barcus | 2915 | – | – | – | – | – | – | – | – | – | 15 |
| Jason Kristen | – | – | – | – | – | – | – | – | 200 | – | 0 |
| Kyle Dearing2 | – | – | – | – | – | – | – | – | 210 | – | 0 |
| Doug Ellingson | – | – | – | – | – | – | 300 | – | 220 | – | 0 |
| Kalman Gyory | – | – | – | – | – | – | – | – | – | 230 | 0 |
| Tom Johnson | – | – | – | – | – | – | 270 | – | – | – | 0 |
| Domenic Caminiti | – | – | – | – | – | – | 280 | – | – | – | 0 |
| Claire Sisk Jr | 300 | – | – | – | – | – | – | – | – | – | 0 |
| Mike Swardson | – | – | 300 | – | – | – | – | – | – | – | 0 |
Gold: win · green: top 5 · blue: top 10 · red number: didn't finish · *: penalty or adjustment. Hover a result for its points. Race pts adds up every race (before drop weeks and playoff resets).

GLR