
Next Gen
GLR CRUISIN CLASSICS/NASTY'S SPORTS BAR NEXT GEN SERIES
Upcoming
| When | Track | Layout | Length | Notes |
|---|---|---|---|---|
| Charlotte | Oval | 100 laps or 115 min | Playoffs: Round of 12 | |
| North Wilkesboro | Oval | 100 laps or 115 min | Playoffs: Round of 12 | |
| Atlanta | Oval | 100 laps or 115 min | Playoffs: Round of 8 | |
| Auto Club | Oval | 70 laps or 115 min | Playoffs: Round of 8 | |
| Kansas Speedway | Oval | 100 laps or 115 min | Championship 4 |
Completed
| When | Track | Layout | Length | Winner | Notes |
|---|---|---|---|---|---|
| Bristol | Dual Pit Roads | 100 laps or 115 min | Jake Ham | ||
| Chicagoland | 100 laps or 115 min | Jeremy Gardner | |||
| Coronado | 25 laps or 110 min | Reagon Carty | |||
| Talladega | 60 laps or 170 min | Jordan Fisher | |||
| Nashville Superspeedway | 100 laps or 115 min | Dylan Simmons | |||
| Darlington | 100 laps or 115 min | Jeremy Gardner | |||
| Texas | Oval | 100 laps or 115 min | Jake Ham | ||
| Richmond | 100 laps or 115 min | Jeremy Gardner | |||
| Michigan | 70 laps or 115 min | Levi McCarty | |||
| Las Vegas | Oval | 100 laps or 115 min | Jeremy Gardner |

GLR