
Next Gen
GLR CRUISIN CLASSICS/NASTY'S SPORTS BAR NEXT GEN SERIES
Cruisin Classics Next Gen Season 10
Standings · 10 of 10 races
| Pos | +/– | # | Driver | Pts | Behind | Dropped | Starts | Wins | Top 5 | Top 10 | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Jeremy Gardner | 345 | 29 | 9 | 4 | 6 | 8 | 178 | ||
| 2 | 6 | Reagon Carty | 328 | -17 | 66 | 10 | 1 | 7 | 9 | 51 | |
| 3 | 85 | Jake Ham | 323 | -22 | 50 | 10 | 2 | 4 | 7 | 121 | |
| 4 | ▲1 | 51 | Levi McCarty | 311 | -34 | 24 | 9 | 1 | 6 | 6 | 46 |
| 4 | 07 | Patrick Drabick | 311 | -34 | 18 | 9 | 6 | 7 | 28 | ||
| 6 | 74 | Jake Bustos | 308 | -37 | 57 | 10 | 5 | 7 | 21 | ||
| 7 | 4 | Dylan Simmons | 299 | -46 | 30 | 9 | 1 | 4 | 5 | 113 | |
| 8 | ▲1 | 38 | Trevor Dyer | 296 | -49 | 47 | 10 | 4 | 6 | 36 | |
| 9 | ▼1 | 39 | Jordan Fisher | 286 | -59 | 20 | 9 | 1 | 4 | 4 | 255 |
| 10 | 86 | Timothy Wilmes | 282 | -63 | 26 | 9 | 1 | 5 | |||
| 11 | ▲3 | 02 | Jason Kristen | 258 | -87 | 43 | 10 | 3 | |||
| 12 | ▲1 | 98 | Thadeeus Freel Jr. | 255 | -90 | 22 | 9 | 3 | 1 | ||
| 13 | ▼1 | 88 | Samuel Yoseph | 246 | -99 | 8 | 3 | ||||
| 14 | ▼3 | 55 | Shawn Lobos | 241 | -104 | 7 | 1 | 4 | 2 | ||
| 15 | ▲1 | 16 | Jamie Libke | 234 | -111 | 7 | 1 | 4 | |||
| 15 | ▲4 | 30 | Logan Threlkeld | 234 | -111 | 7 | 5 | 5 | |||
| 17 | ▼2 | 71 | Daniel Parks | 233 | -112 | 8 | |||||
| 18 | ▼1 | 75 | Charles Felts | 231 | -114 | 23 | 9 | ||||
| 19 | ▼1 | 12 | Caiden Hiner | 227 | -118 | 48 | 10 | ||||
| 20 | 7 | Charles Abert | 218 | -127 | 8 | 1 | |||||
| 21 | 27 | Jacob Ellingson | 205 | -140 | 8 | 2 | |||||
| 22 | 64 | Matt Knightes | 204 | -141 | 8 | ||||||
| 23 | ▲1 | 96 | Bobby Bender | 189 | -156 | 18 | 9 | ||||
| 24 | ▼1 | 9 | Timothy Stubblefield | 179 | -166 | 7 | 2 | ||||
| 25 | 52 | Matt Wiebers | 176 | -169 | 8 | ||||||
| 26 | 08 | Brian Provo | 113 | -232 | 3 | 1 | 3 | ||||
| 27 | 15 | Jamie Barcus | 107 | -238 | 3 | 3 | 1 | ||||
| 28 | 60 | Jason S Taylor | 100 | -245 | 4 | 1 | |||||
| 29 | ▲1 | 84 | Charles L Stevens | 72 | -273 | 2 | 2 | ||||
| 30 | ▲1 | 22 | Skylar Dailey | 52 | -293 | 2 | |||||
| 31 | ▼2 | 301 | Zachariah Laugen | 40 | -305 | 2 |
Race by race
| Driver | 1 Las Vegas | 2 Michigan | 3 Richmond | 4 Texas | 5 Darlington | 6 Nashville | 7 Talladega | 8 Qualcomm ( | 9 Chicagolan | 10 Bristol |
Race pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gardner | 147 | 341 | 148 | 1629 | 147 | 836 | 639 | 539 | 148 | – | 374 |
| Reagon Carty | 539 | 440 | 242 | 1331 | 341 | 440 | 935 | 148 | 243 | 935 | 394 |
| Jake Ham | 1530 | 2420 | 638 | 148 | 738 | 638 | 1133 | 341 | 540 | 147 | 373 |
| Levi McCarty | 243 | 147 | 341 | 440 | 440 | 1727 | 1332 | – | 2024 | 441 | 335 |
| Patrick Drabick | 341 | 2618 | – | 242 | 837 | 341 | 540 | 1331 | 440 | 539 | 329 |
| Jake Bustos | 440 | 936 | 539 | 638 | 243 | 539 | 1529 | 1628 | 1232 | 341 | 365 |
| Dylan Simmons | 1232 | 539 | 440 | – | 1430 | 148 | 342 | 1430 | 1133 | 1035 | 329 |
| Trevor Dyer | 2025 | 2222 | 1034 | 737 | 1331 | 1826 | 242 | 242 | 342 | 242 | 343 |
| Jordan Fisher | 1927 | 244 | 1728 | 1727 | 541 | 242 | 148 | – | 2420 | 1729 | 306 |
| Timothy Wilmes | 1826 | – | 935 | 836 | 1232 | 737 | 440 | 638 | 1331 | 1133 | 308 |
| Jason Kristen | 1727 | 1925 | 1133 | 2420 | 1133 | 1034 | 1232 | 836 | 2123 | 638 | 301 |
| Thadeeus Freel Jr. | 2222 | 1331 | 1529 | 935 | 1529 | 1430 | – | 1034 | 936 | 1331 | 277 |
| Samuel Yoseph | 1133 | 1133 | 2321 | 1034 | – | 1628 | 2222 | 737 | 638 | – | 246 |
| Shawn Lobos | 837 | 1232 | 1232 | 539 | 638 | 935 | 1628 | – | – | – | 241 |
| Jamie Libke | 638 | 1430 | – | 341 | – | – | 2024 | 935 | 1034 | 1232 | 234 |
| Logan Threlkeld | 737 | 1629 | – | 2123 | 1035 | – | 836 | – | 737 | 737 | 234 |
| Daniel Parks | 1430 | 1529 | 1331 | 1826 | – | – | 1826 | 1133 | 1529 | 1529 | 233 |
| Charles Felts | 1331 | 2024 | 1430 | 1529 | 1628 | 1529 | 2123 | – | 1430 | 1430 | 254 |
| Caiden Hiner | 2123 | 1826 | 1628 | 1133 | 1727 | 1133 | 1925 | 1826 | 1826 | 1628 | 275 |
| Charles Abert | 2519 | 737 | 2024 | 1925 | – | – | 1727 | 1232 | 1628 | 1826 | 218 |
| Jacob Ellingson | – | 2816 | 2222 | 2024 | 935 | 2123 | 737 | 1529 | 2519 | – | 205 |
| Matt Knightes | 1628 | 2321 | 1826 | 1430 | 1925 | 2222 | 1430 | – | 2222 | – | 204 |
| Bobby Bender | 2618 | 2123 | 2123 | 2519 | 1826 | 1331 | 2321 | 1925 | 2321 | – | 207 |
| Timothy Stubblefield | 2420 | 1034 | 240 | 1232 | – | 1232 | 1034 | – | 1727 | – | 179 |
| Matt Wiebers | 2717 | 2717 | 1925 | 2321 | – | 2024 | 2420 | 1727 | 1925 | – | 176 |
| Brian Provo | 935 | 638 | – | – | – | – | – | 440 | – | – | 113 |
| Jamie Barcus | 1034 | 837 | 836 | – | – | – | – | – | – | – | 107 |
| Jason S Taylor | 2816 | – | 737 | 2222 | – | 1925 | – | – | – | – | 100 |
| Charles L Stevens | – | – | – | – | – | – | – | – | 836 | 836 | 72 |
| Skylar Dailey | – | 1727 | – | – | – | – | – | – | – | 1925 | 52 |
| Zachariah Laugen | 2321 | 2519 | – | – | – | – | – | – | – | – | 40 |
Gold: win · green: top 5 · blue: top 10 · red number: didn't finish · *: penalty or adjustment. Hover a result for its points. Race pts adds up every race (before drop weeks and playoff resets).

GLR