
Next Gen
GLR CRUISIN CLASSICS/NASTY'S SPORTS BAR NEXT GEN SERIES
Cruisin Classics Next Gen Season 10 · 10 races
Most wins4
Jeremy Gardner
Most top 5s7
Reagon Carty
Most poles3
Jeremy Gardner
Most laps led255
Jordan Fisher
Best avg finish4.7
Jeremy Gardner
Most positions gained56
Shawn Lobos
| Driver | # | Starts | Wins | Top 5 | Top 10 | Poles | Avg start | Avg finish | Best | Laps led | Races led | Most led | Laps run | Lead-lap | DNF | Pos. gained | Fastest laps | Inc / race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gardner | 57 | 9 | 4 | 6 | 8 | 3 | 4.7 | 4.7 | 1 | 178 | 6 | 2 | 756 | 7 | 0 | 0 | 1 | 2.4 |
| Jake Ham | 85 | 10 | 2 | 4 | 7 | 0 | 9.0 | 7.9 | 1 | 121 | 5 | 1 | 857 | 9 | 0 | 11 | 1 | 1.6 |
| Reagon Carty | 6 | 10 | 1 | 7 | 9 | 2 | 6.4 | 5.2 | 1 | 51 | 2 | 1 | 858 | 10 | 0 | 12 | 2 | 4.8 |
| Levi McCarty | 51 | 9 | 1 | 6 | 6 | 1 | 8.4 | 7.6 | 1 | 46 | 4 | 0 | 823 | 8 | 1 | 8 | 0 | 3.3 |
| Dylan Simmons | 4 | 9 | 1 | 4 | 5 | 1 | 8.1 | 8.2 | 1 | 113 | 3 | 1 | 750 | 7 | 0 | -1 | 0 | 6.2 |
| Jordan Fisher | 39 | 9 | 1 | 4 | 4 | 1 | 8.0 | 11.6 | 1 | 255 | 6 | 5 | 811 | 6 | 1 | -32 | 1 | 3.1 |
| Patrick Drabick | 07 | 9 | 0 | 6 | 7 | 1 | 6.3 | 7.7 | 2 | 28 | 2 | 0 | 751 | 7 | 0 | -12 | 1 | 4.4 |
| Jake Bustos | 74 | 10 | 0 | 5 | 7 | 1 | 9.3 | 7.7 | 2 | 21 | 2 | 0 | 848 | 9 | 1 | 16 | 0 | 1.6 |
| Trevor Dyer | 38 | 10 | 0 | 4 | 6 | 0 | 5.2 | 9.9 | 2 | 36 | 2 | 0 | 846 | 8 | 0 | -47 | 3 | 4.4 |
| Brian Provo | 08 | 3 | 0 | 1 | 3 | 0 | 10.7 | 6.3 | 4 | 0 | 0 | 0 | 198 | 3 | 0 | 13 | 0 | 2.7 |
| Shawn Lobos | 55 | 7 | 0 | 1 | 4 | 0 | 17.7 | 9.7 | 5 | 2 | 1 | 0 | 633 | 7 | 0 | 56 | 0 | 2.6 |
| Timothy Wilmes | 86 | 9 | 0 | 1 | 5 | 0 | 11.7 | 9.8 | 4 | 0 | 0 | 0 | 786 | 7 | 0 | 17 | 0 | 2.7 |
| Jamie Libke | 16 | 7 | 0 | 1 | 4 | 0 | 12.4 | 10.6 | 3 | 0 | 0 | 0 | 556 | 5 | 0 | 13 | 0 | 4.1 |
| Charles L Stevens | 84 | 2 | 0 | 0 | 2 | 0 | 20.0 | 8.0 | 8 | 0 | 0 | 0 | 200 | 2 | 0 | 24 | 0 | 6.0 |
| Jamie Barcus | 15 | 3 | 0 | 0 | 3 | 0 | 11.3 | 8.7 | 8 | 1 | 1 | 0 | 273 | 3 | 0 | 8 | 0 | 0.0 |
| Logan Threlkeld | 30 | 7 | 0 | 0 | 5 | 0 | 13.0 | 10.9 | 7 | 5 | 2 | 0 | 604 | 5 | 1 | 15 | 0 | 5.3 |
| Samuel Yoseph | 88 | 8 | 0 | 0 | 3 | 0 | 13.8 | 13.3 | 6 | 0 | 0 | 0 | 600 | 5 | 0 | 4 | 0 | 5.6 |
| Thadeeus Freel Jr. | 98 | 9 | 0 | 0 | 3 | 0 | 13.2 | 13.3 | 9 | 1 | 1 | 0 | 793 | 6 | 0 | -1 | 0 | 5.9 |
| Jason Kristen | 02 | 10 | 0 | 0 | 3 | 0 | 13.3 | 13.9 | 6 | 0 | 0 | 0 | 773 | 7 | 1 | -6 | 0 | 2.1 |
| Daniel Parks | 71 | 8 | 0 | 0 | 0 | 0 | 16.0 | 14.9 | 11 | 0 | 0 | 0 | 649 | 4 | 1 | 9 | 0 | 4.6 |
| Timothy Stubblefield | 9 | 7 | 0 | 0 | 2 | 0 | 18.6 | 15.6 | 10 | 0 | 0 | 0 | 531 | 5 | 1 | 21 | 0 | 2.3 |
| Charles Felts | 75 | 9 | 0 | 0 | 0 | 0 | 17.4 | 15.8 | 13 | 0 | 0 | 0 | 830 | 7 | 0 | 15 | 0 | 1.1 |
| Caiden Hiner | 12 | 10 | 0 | 0 | 0 | 0 | 16.7 | 16.5 | 11 | 0 | 0 | 0 | 831 | 5 | 1 | 2 | 0 | 4.4 |
| Charles Abert | 7 | 8 | 0 | 0 | 1 | 0 | 16.4 | 16.8 | 7 | 0 | 0 | 0 | 610 | 3 | 0 | -3 | 0 | 3.5 |
| Skylar Dailey | 22 | 2 | 0 | 0 | 0 | 0 | 9.0 | 18.0 | 17 | 0 | 0 | 0 | 135 | 1 | 1 | -18 | 0 | 1.0 |
| Jacob Ellingson | 27 | 8 | 0 | 0 | 2 | 0 | 9.4 | 18.4 | 7 | 0 | 0 | 0 | 412 | 2 | 4 | -72 | 0 | 4.0 |
| Matt Knightes | 64 | 8 | 0 | 0 | 0 | 0 | 22.8 | 18.5 | 14 | 0 | 0 | 0 | 597 | 4 | 2 | 34 | 1 | 1.9 |
| Jason S Taylor | 60 | 4 | 0 | 0 | 1 | 0 | 13.0 | 19.0 | 7 | 0 | 0 | 0 | 279 | 1 | 3 | -24 | 0 | 2.5 |
| Bobby Bender | 96 | 9 | 0 | 0 | 0 | 0 | 17.2 | 21.0 | 13 | 0 | 0 | 0 | 596 | 2 | 2 | -34 | 1 | 4.0 |
| Matt Wiebers | 52 | 8 | 0 | 0 | 0 | 0 | 20.3 | 22.0 | 17 | 0 | 0 | 0 | 517 | 1 | 0 | -14 | 0 | 5.0 |
| Zachariah Laugen | 301 | 2 | 0 | 0 | 0 | 0 | 17.0 | 24.0 | 23 | 0 | 0 | 0 | 171 | 0 | 0 | -14 | 0 | 0.0 |
Click a heading to sort. Pos. gained adds up start minus finish. Lead-lap: finished on the leader's lap. DNF: didn't finish running.

GLR