
Next Gen
GLR CRUISIN CLASSICS/NASTY'S SPORTS BAR NEXT GEN SERIES
31 drivers: everyone who has raced in Next Gen.
| # | Driver | iRacing ID | Starts | Wins | First race | Last race |
|---|---|---|---|---|---|---|
| 12 | Caiden Hiner | 1295043 | 10 | Aug 25, 2026 | Nov 3, 2026 | |
| 74 | Jake Bustos | 37240 | 10 | Aug 25, 2026 | Nov 3, 2026 | |
| 85 | Jake Ham | 503959 | 10 | 2 | Aug 25, 2026 | Nov 3, 2026 |
| 02 | Jason Kristen | 50282 | 10 | Aug 25, 2026 | Nov 3, 2026 | |
| 6 | Reagon Carty | 865071 | 10 | 1 | Aug 25, 2026 | Nov 3, 2026 |
| 38 | Trevor Dyer | 684636 | 10 | Aug 25, 2026 | Nov 3, 2026 | |
| 96 | Bobby Bender | 807255 | 9 | Aug 25, 2026 | Oct 27, 2026 | |
| 75 | Charles Felts | 569438 | 9 | Aug 25, 2026 | Nov 3, 2026 | |
| 4 | Dylan Simmons | 157118 | 9 | 1 | Aug 25, 2026 | Nov 3, 2026 |
| 57 | Jeremy Gardner | 658134 | 9 | 4 | Aug 25, 2026 | Oct 27, 2026 |
| 39 | Jordan Fisher | 333430 | 9 | 1 | Aug 25, 2026 | Nov 3, 2026 |
| 51 | Levi McCarty | 585866 | 9 | 1 | Aug 25, 2026 | Nov 3, 2026 |
| 07 | Patrick Drabick | 483460 | 9 | Aug 25, 2026 | Nov 3, 2026 | |
| 98 | Thadeeus Freel Jr. | 293967 | 9 | Aug 25, 2026 | Nov 3, 2026 | |
| 86 | Timothy Wilmes | 659690 | 9 | Aug 25, 2026 | Nov 3, 2026 | |
| 7 | Charles Abert | 901113 | 8 | Aug 25, 2026 | Nov 3, 2026 | |
| 71 | Daniel Parks | 483742 | 8 | Aug 25, 2026 | Nov 3, 2026 | |
| 27 | Jacob Ellingson | 492580 | 8 | Sep 1, 2026 | Oct 27, 2026 | |
| 64 | Matt Knightes | 499295 | 8 | Aug 25, 2026 | Oct 27, 2026 | |
| 52 | Matt Wiebers | 1420097 | 8 | Aug 25, 2026 | Oct 27, 2026 | |
| 88 | Samuel Yoseph | 1020483 | 8 | Aug 25, 2026 | Oct 27, 2026 | |
| 16 | Jamie Libke | 1116916 | 7 | Aug 25, 2026 | Nov 3, 2026 | |
| 30 | Logan Threlkeld | 291707 | 7 | Aug 25, 2026 | Nov 3, 2026 | |
| 55 | Shawn Lobos | 1005386 | 7 | Aug 25, 2026 | Oct 13, 2026 | |
| 9 | Timothy Stubblefield | 606980 | 7 | Aug 25, 2026 | Oct 27, 2026 | |
| 60 | Jason S Taylor | 313617 | 4 | Aug 25, 2026 | Sep 29, 2026 | |
| 08 | Brian Provo | 743267 | 3 | Aug 25, 2026 | Oct 20, 2026 | |
| 15 | Jamie Barcus | 464800 | 3 | Aug 25, 2026 | Sep 8, 2026 | |
| 84 | Charles L Stevens | 555380 | 2 | Oct 27, 2026 | Nov 3, 2026 | |
| 22 | Skylar Dailey | 1090182 | 2 | Sep 1, 2026 | Nov 3, 2026 | |
| 301 | Zachariah Laugen | 499432 | 2 | Aug 25, 2026 | Sep 1, 2026 |

GLR