
Warrior
GLR SAVE22 Warrior Series
Save22 Warrior Series · 10 races
Most wins3
Ryan Pendleton
Most top 5s6
Jake Bustos
Most poles4
Patrick Drabick
Most laps led376
Patrick Drabick
Best avg finish4.0
Jarod Schrock
Most positions gained70
Brian Frauhiger
| Driver | # | Starts | Wins | Top 5 | Top 10 | Poles | Avg start | Avg finish | Best | Laps led | Races led | Most led | Laps run | Lead-lap | DNF | Pos. gained | Fastest laps | Inc / race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Pendleton | 23 | 10 | 3 | 6 | 8 | 0 | 9.8 | 7.2 | 1 | 84 | 4 | 1 | 807 | 9 | 1 | 26 | 0 | 6.8 |
| Patrick Drabick | 07 | 8 | 2 | 5 | 5 | 4 | 1.5 | 9.6 | 1 | 376 | 8 | 8 | 661 | 7 | 1 | -65 | 1 | 6.9 |
| Jake Ham | 85 | 7 | 2 | 3 | 4 | 1 | 8.6 | 11.7 | 1 | 46 | 4 | 1 | 530 | 6 | 1 | -22 | 2 | 8.1 |
| Shawn Lobos | 36 | 7 | 1 | 3 | 4 | 0 | 13.4 | 8.0 | 1 | 14 | 4 | 0 | 581 | 6 | 0 | 38 | 0 | 6.1 |
| Jarod Schrock | 32 | 4 | 1 | 2 | 4 | 0 | 9.5 | 4.0 | 1 | 1 | 1 | 0 | 311 | 3 | 0 | 22 | 0 | 3.0 |
| Garet Kinder | 13 | 9 | 1 | 1 | 2 | 0 | 11.1 | 20.9 | 1 | 62 | 5 | 0 | 516 | 3 | 6 | -88 | 0 | 8.1 |
| Jake Bustos | 74 | 9 | 0 | 6 | 8 | 2 | 8.3 | 6.8 | 2 | 64 | 4 | 1 | 740 | 8 | 0 | 14 | 0 | 7.1 |
| Dylan Simmons | 14 | 9 | 0 | 5 | 8 | 2 | 5.7 | 7.2 | 2 | 103 | 6 | 0 | 752 | 7 | 0 | -14 | 3 | 6.2 |
| Timothy Wilmes | 86 | 10 | 0 | 5 | 7 | 0 | 7.3 | 8.7 | 4 | 8 | 2 | 0 | 828 | 9 | 0 | -14 | 0 | 5.1 |
| Eric Camp | 69 | 6 | 0 | 3 | 3 | 0 | 17.5 | 14.2 | 3 | 29 | 2 | 0 | 548 | 5 | 0 | 20 | 1 | 10.7 |
| Daniel Parks | 71 | 8 | 0 | 3 | 4 | 0 | 20.1 | 14.8 | 4 | 1 | 1 | 0 | 672 | 5 | 1 | 43 | 0 | 13.3 |
| Kyle Dearing2 | 50 | 7 | 0 | 1 | 6 | 0 | 11.7 | 8.1 | 5 | 0 | 0 | 0 | 613 | 7 | 0 | 25 | 0 | 6.1 |
| Charles Felts | 75 | 10 | 0 | 1 | 3 | 0 | 14.4 | 11.7 | 2 | 0 | 0 | 0 | 827 | 8 | 0 | 27 | 0 | 6.7 |
| James Coffman | 25 | 10 | 0 | 1 | 4 | 0 | 10.0 | 12.4 | 5 | 0 | 0 | 0 | 828 | 9 | 0 | -24 | 0 | 11.1 |
| Thadeeus Freel Jr. | 98 | 7 | 0 | 1 | 2 | 0 | 19.1 | 13.1 | 5 | 0 | 0 | 0 | 579 | 5 | 0 | 42 | 0 | 10.0 |
| J.R. Schomber | 24 | 7 | 0 | 1 | 3 | 0 | 19.9 | 15.6 | 3 | 0 | 0 | 0 | 622 | 6 | 0 | 30 | 0 | 13.3 |
| Frederick Segraves Jr | 59 | 5 | 0 | 1 | 1 | 0 | 23.8 | 18.2 | 4 | 2 | 1 | 0 | 474 | 4 | 0 | 28 | 0 | 17.4 |
| Hayden Muir | 84 | 4 | 0 | 1 | 1 | 0 | 32.8 | 19.8 | 4 | 0 | 0 | 0 | 321 | 2 | 0 | 52 | 0 | 11.5 |
| Bobby Bender | 96 | 9 | 0 | 1 | 2 | 0 | 19.3 | 20.2 | 5 | 0 | 0 | 0 | 611 | 4 | 1 | -8 | 0 | 12.9 |
| Ian Briskey | 81 | 1 | 0 | 0 | 1 | 0 | 39.0 | 9.0 | 9 | 0 | 0 | 0 | 101 | 1 | 0 | 30 | 0 | 4.0 |
| Brian Provo | 08 | 6 | 0 | 0 | 4 | 0 | 9.2 | 9.2 | 6 | 2 | 1 | 0 | 495 | 6 | 0 | 0 | 0 | 8.5 |
| Allen Smith | 00 | 9 | 0 | 0 | 2 | 0 | 14.0 | 14.8 | 6 | 0 | 0 | 0 | 761 | 7 | 0 | -7 | 0 | 9.4 |
| Zachariah Laugen | 301 | 8 | 0 | 0 | 1 | 0 | 10.0 | 15.6 | 7 | 0 | 0 | 0 | 675 | 6 | 0 | -45 | 0 | 13.5 |
| Christopher Hiner | 9 | 6 | 0 | 0 | 1 | 0 | 17.0 | 16.0 | 9 | 0 | 0 | 0 | 403 | 4 | 1 | 6 | 0 | 10.5 |
| Charles Abert | 7 | 7 | 0 | 0 | 3 | 0 | 11.9 | 16.7 | 6 | 0 | 0 | 0 | 576 | 4 | 0 | -34 | 0 | 7.0 |
| Andrew Karnes | 19 | 6 | 0 | 0 | 2 | 0 | 13.3 | 16.8 | 8 | 0 | 0 | 0 | 436 | 3 | 1 | -21 | 0 | 8.8 |
| Tyler Ballman | 29 | 7 | 0 | 0 | 2 | 1 | 13.6 | 17.1 | 9 | 1 | 1 | 0 | 527 | 3 | 0 | -25 | 0 | 18.4 |
| Dakoda Cole | 31 | 4 | 0 | 0 | 0 | 0 | 26.3 | 17.5 | 12 | 0 | 0 | 0 | 299 | 3 | 1 | 35 | 0 | 11.8 |
| Sean Sullivan3 | 2 | 7 | 0 | 0 | 0 | 0 | 16.6 | 17.9 | 12 | 0 | 0 | 0 | 582 | 5 | 0 | -9 | 0 | 14.7 |
| Richard Driscoll2 | 89 | 2 | 0 | 0 | 0 | 0 | 19.0 | 18.5 | 16 | 0 | 0 | 0 | 165 | 1 | 0 | 1 | 0 | 7.0 |
| Jacob Lenke | 37 | 3 | 0 | 0 | 0 | 0 | 16.0 | 19.3 | 15 | 4 | 1 | 0 | 274 | 3 | 0 | -10 | 0 | 19.3 |
| Kevin L Price | 80 | 9 | 0 | 0 | 1 | 0 | 20.1 | 19.8 | 9 | 8 | 1 | 0 | 743 | 4 | 0 | 3 | 0 | 8.3 |
| DJ Patterson | 26 | 9 | 0 | 0 | 0 | 0 | 22.9 | 20.8 | 11 | 0 | 0 | 0 | 726 | 3 | 0 | 19 | 0 | 13.1 |
| Matt Wiebers | 52 | 9 | 0 | 0 | 1 | 0 | 23.1 | 21.7 | 8 | 0 | 0 | 0 | 603 | 4 | 0 | 13 | 1 | 12.0 |
| Darrin Price4 | 68 | 10 | 0 | 0 | 0 | 0 | 26.4 | 22.2 | 16 | 0 | 0 | 0 | 725 | 4 | 3 | 42 | 0 | 10.7 |
| Matt Bové | 91 | 10 | 0 | 0 | 1 | 0 | 18.8 | 22.2 | 9 | 0 | 0 | 0 | 680 | 4 | 4 | -34 | 1 | 11.6 |
| Joshua Jackson9 | 70 | 3 | 0 | 0 | 1 | 0 | 6.0 | 22.3 | 6 | 15 | 2 | 0 | 252 | 1 | 1 | -49 | 0 | 7.3 |
| Armando D Melgosa | 78 | 9 | 0 | 0 | 0 | 0 | 23.7 | 23.0 | 14 | 0 | 0 | 0 | 684 | 5 | 2 | 6 | 1 | 8.8 |
| Brian Frauhiger | 03 | 8 | 0 | 0 | 1 | 0 | 32.1 | 23.4 | 10 | 0 | 0 | 0 | 541 | 4 | 3 | 70 | 0 | 9.3 |
| Joshua Unger | 51 | 2 | 0 | 0 | 0 | 0 | 22.5 | 24.5 | 18 | 0 | 0 | 0 | 160 | 1 | 1 | -4 | 0 | 18.0 |
| Jacob Ellingson | 27 | 1 | 0 | 0 | 0 | 0 | 23.0 | 25.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.0 |
| Jamie Barcus | 15 | 2 | 0 | 0 | 0 | 0 | 6.0 | 25.5 | 14 | 0 | 0 | 0 | 188 | 1 | 1 | -39 | 0 | 12.5 |
| Mickey Isaac2 | 01 | 2 | 0 | 0 | 0 | 0 | 19.5 | 25.5 | 25 | 9 | 1 | 0 | 203 | 2 | 0 | -12 | 0 | 18.0 |
| Doug Ellingson | 58 | 7 | 0 | 0 | 0 | 0 | 30.7 | 26.9 | 19 | 0 | 0 | 0 | 318 | 1 | 1 | 27 | 0 | 13.1 |
| Mike Swardson | 935 | 4 | 0 | 0 | 0 | 0 | 29.3 | 27.0 | 23 | 0 | 0 | 0 | 338 | 1 | 0 | 9 | 0 | 13.8 |
| Ken Huber | 40 | 2 | 0 | 0 | 0 | 0 | 6.0 | 27.5 | 22 | 0 | 0 | 0 | 197 | 1 | 1 | -43 | 0 | 9.5 |
| Nick Trussell | 022 | 6 | 0 | 0 | 0 | 0 | 28.5 | 27.5 | 19 | 0 | 0 | 0 | 377 | 2 | 1 | 6 | 0 | 16.8 |
| Jordan Johnson20 | 22 | 2 | 0 | 0 | 0 | 0 | 27.0 | 27.5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 |
| James Williams45 | 11 | 8 | 0 | 0 | 0 | 0 | 23.0 | 28.9 | 16 | 0 | 0 | 0 | 421 | 1 | 5 | -47 | 0 | 10.4 |
| Daniel Krakeel | 83 | 4 | 0 | 0 | 0 | 0 | 30.8 | 29.8 | 22 | 0 | 0 | 0 | 276 | 1 | 0 | 4 | 0 | 11.3 |
| Roy Giubbini | 66 | 2 | 0 | 0 | 0 | 0 | 34.0 | 30.0 | 22 | 0 | 0 | 0 | 147 | 1 | 0 | 8 | 0 | 17.0 |
| Corinne Smith | 10 | 1 | 0 | 0 | 0 | 0 | 31.0 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 |
| Skylar Dailey | 22 | 1 | 0 | 0 | 0 | 0 | 18.0 | 40.0 | 40 | 0 | 0 | 0 | 34 | 0 | 1 | -22 | 0 | 14.0 |
| Claire Sisk Jr | 12 | 1 | 0 | 0 | 0 | 0 | 34.0 | 40.0 | 40 | 0 | 0 | 0 | 52 | 0 | 1 | -6 | 0 | 19.0 |
| Marc Behney | 45 | 1 | 0 | 0 | 0 | 0 | 42.0 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
Click a heading to sort. Pos. gained adds up start minus finish. Lead-lap: finished on the leader's lap. DNF: didn't finish running.

GLR