
Warrior
GLR SAVE22 Warrior Series
Save22 Warrior Series
Standings · 10 of 10 races
| Pos | +/– | # | Driver | Pts | Behind | Starts | Wins | Top 5 | Top 10 | Led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Ryan Pendleton | 257 | 10 | 3 | 6 | 8 | 84 | ||
| 2 | ▲1 | 74 | Jake Bustos | 242 | -15 | 9 | 6 | 8 | 64 | |
| 2 | 86 | Timothy Wilmes | 242 | -15 | 10 | 5 | 7 | 8 | ||
| 4 | 14 | Dylan Simmons | 228 | -29 | 9 | 5 | 8 | 103 | ||
| 5 | 75 | Charles Felts | 212 | -45 | 10 | 1 | 3 | |||
| 6 | ▲2 | 25 | James Coffman | 205 | -52 | 10 | 1 | 4 | ||
| 7 | ▼2 | 07 | Patrick Drabick | 197 | -60 | 8 | 2 | 5 | 5 | 376 |
| 8 | ▼1 | 36 | Shawn Lobos | 193 | -64 | 7 | 1 | 3 | 4 | 14 |
| 9 | 50 | Kyle Dearing2 | 175 | -82 | 7 | 1 | 6 | |||
| 10 | ▲1 | 00 | Allen Smith | 164 | -93 | 9 | 2 | |||
| 11 | ▲2 | 71 | Daniel Parks | 156 | -101 | 8 | 3 | 4 | 1 | |
| 12 | ▼2 | 08 | Brian Provo | 152 | -105 | 6 | 4 | 2 | ||
| 13 | ▲4 | 85 | Jake Ham | 148 | -109 | 7 | 2 | 3 | 4 | 46 |
| 13 | 98 | Thadeeus Freel Jr. | 148 | -109 | 7 | 1 | 2 | |||
| 15 | ▼2 | 301 | Zachariah Laugen | 143 | -114 | 8 | 1 | |||
| 16 | ▼4 | 24 | J.R. Schomber | 136 | -121 | 7 | 1 | 3 | ||
| 17 | ▼1 | 69 | Eric Camp | 124 | -133 | 6 | 3 | 3 | 29 | |
| 18 | ▲5 | 7 | Charles Abert | 120 | -137 | 7 | 3 | |||
| 19 | ▲1 | 80 | Kevin L Price | 119 | -138 | 9 | 1 | 8 | ||
| 20 | ▼1 | 96 | Bobby Bender | 116 | -141 | 9 | 1 | 2 | ||
| 20 | ▼2 | 26 | DJ Patterson | 116 | -141 | 9 | ||||
| 22 | ▲2 | 2 | Sean Sullivan3 | 108 | -149 | 7 | ||||
| 23 | ▼2 | 68 | Darrin Price4 | 107 | -150 | 10 | ||||
| 23 | ▲6 | 91 | Matt Bové | 107 | -150 | 10 | 1 | |||
| 25 | ▼4 | 13 | Garet Kinder | 105 | -152 | 9 | 1 | 1 | 2 | 62 |
| 26 | ▲4 | 29 | Tyler Ballman | 100 | -157 | 7 | 2 | 1 | ||
| 27 | ▼1 | 78 | Armando D Melgosa | 97 | -160 | 9 | ||||
| 28 | ▼3 | 59 | Frederick Segraves Jr | 96 | -161 | 5 | 1 | 1 | 2 | |
| 28 | ▲6 | 32 | Jarod Schrock | 96 | -161 | 4 | 1 | 2 | 4 | 1 |
| 30 | ▲2 | 19 | Andrew Karnes | 93 | -164 | 6 | 2 | |||
| 31 | ▼4 | 52 | Matt Wiebers | 92 | -165 | 9 | 1 | |||
| 32 | ▼1 | 03 | Brian Frauhiger | 91 | -166 | 8 | 1 | |||
| 33 | ▼5 | 9 | Christopher Hiner | 89 | -168 | 6 | 1 | |||
| 34 | ▼1 | 31 | Dakoda Cole | 79 | -178 | 4 | ||||
| 35 | 84 | Hayden Muir | 63 | -194 | 4 | 1 | 1 | |||
| 36 | 37 | Jacob Lenke | 61 | -196 | 3 | 4 | ||||
| 37 | 022 | Nick Trussell | 52 | -205 | 6 | |||||
| 38 | 70 | Joshua Jackson9 | 42 | -215 | 3 | 1 | 15 | |||
| 39 | 58 | Doug Ellingson | 41 | -216 | 7 | |||||
| 40 | 83 | Daniel Krakeel | 36 | -221 | 4 | |||||
| 40 | ▲1 | 11 | James Williams45 | 36 | -221 | 8 | ||||
| 42 | 81 | Ian Briskey | 33 | -224 | 1 | 1 | ||||
| 43 | 15 | Jamie Barcus | 32 | -225 | 2 | |||||
| 43 | 01 | Mickey Isaac2 | 32 | -225 | 2 | 9 | ||||
| 45 | 40 | Ken Huber | 28 | -229 | 2 | |||||
| 46 | 935 | Mike Swardson | 27 | -230 | 4 | |||||
| 47 | 51 | Joshua Unger | 25 | -232 | 2 | |||||
| 48 | ▲1 | 89 | Richard Driscoll2 | 18 | -239 | 2 | ||||
| 49 | ▼1 | 66 | Roy Giubbini | 17 | -240 | 2 | ||||
| 50 | 22 | Skylar Dailey | 2 | -255 | 1 | |||||
| 51 | 12 | Claire Sisk Jr | 1 | -256 | 1 | |||||
| 52 | 10 | Corinne Smith | 0 | -257 | 1 | |||||
| 52 | 27 | Jacob Ellingson | 0 | -257 | 1 | |||||
| 52 | 22 | Jordan Johnson20 | 0 | -257 | 2 | |||||
| 52 | 45 | Marc Behney | 0 | -257 | 1 |
Race by race
| Driver | 1 Charlotte | 2 Kansas | 3 Iowa | 4 Michigan | 5 Watkins Gl | 6 Chicagolan | 7 Talladega | 8 Eldora | 9 Homestead | 10 Rockingham |
Race pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Pendleton | 339 | 140 | 1715 | 135 | 327 | 630 | 626 | 125 | 223 | 227 | 257 |
| Jake Bustos | 339 | 1031 | 230 | 2511 | 525 | 333 | 725 | – | 322 | 326 | 242 |
| Timothy Wilmes | 1230 | 2516 | 527 | 432 | 426 | 729 | 1418 | 422 | 421 | 821 | 242 |
| Dylan Simmons | 2814 | 239 | 329 | – | 723 | 234 | 527 | 323 | 817 | 722 | 228 |
| Charles Felts | 1923 | 833 | 1517 | 729 | 1218 | 1422 | 230 | 1412 | 1213 | 1415 | 212 |
| James Coffman | 1131 | 1625 | 2111 | 1719 | 921 | 927 | 1022 | 1511 | 1114 | 524 | 205 |
| Patrick Drabick | 240 | 2912 | 1814 | 234 | 228 | 135 | 2210 | – | 124 | – | 197 |
| Shawn Lobos | 141 | 338 | 1616 | 630 | 1515 | 432 | 1121 | – | – | – | 193 |
| Kyle Dearing2 | 834 | 932 | 725 | – | 1020 | 1224 | – | 620 | 520 | – | 175 |
| Allen Smith | 636 | 2318 | 1913 | 1323 | 1713 | 2115 | – | 1016 | 1312 | 1118 | 164 |
| Daniel Parks | 537 | 536 | 824 | 342 | – | 1818 | 2111 | 233 | – | 425 | 156 |
| Brian Provo | 735 | 635 | – | – | 624 | 828 | 1715 | 1115 | – | – | 152 |
| Jake Ham | – | 1229 | 1022 | 2016 | 129 | 333 | – | 521 | – | 128 | 148 |
| Thadeeus Freel Jr. | 1032 | 1427 | – | 531 | 1416 | 2412 | – | 1313 | – | 1217 | 148 |
| Zachariah Laugen | 1527 | 2714 | 1220 | – | 1119 | 2016 | 1616 | 719 | – | 1712 | 143 |
| J.R. Schomber | 2022 | 734 | 248 | 333 | – | 2313 | 248 | 818 | – | – | 136 |
| Eric Camp | 438 | 356 | 428 | – | – | 1719 | 329 | 224 | – | – | 124 |
| Charles Abert | 3210 | 1328 | 293 | 927 | – | – | 1814 | – | 619 | 1019 | 120 |
| Kevin L Price | 1329 | 365 | 266 | 288 | 1614 | 1917 | – | 917 | 187 | 1316 | 119 |
| Bobby Bender | 348 | 2813 | – | 2610 | 1812 | 531 | 923 | 270 | 1510 | 209 | 116 |
| DJ Patterson | 2715 | 1526 | 1121 | 279 | 1911 | 2214 | 239 | – | 223 | 218 | 116 |
| Sean Sullivan3 | 357 | – | 1319 | 1818 | – | 1323 | 1517 | 1214 | – | 1910 | 108 |
| Darrin Price4 | 2913 | 2120 | 2210 | 1620 | 264 | 1620 | 275 | 242 | 178 | 245 | 107 |
| Matt Bové | 384 | 1724 | 284 | 351 | 255 | 1125 | 284 | 179 | 1411 | 920 | 107 |
| Garet Kinder | 366 | 1130 | 131 | 324 | 822 | – | 257 | 251 | 241 | 263 | 105 |
| Tyler Ballman | – | – | 923 | 297 | 219 | 1026 | 2012 | – | 169 | 1514 | 100 |
| Armando D Melgosa | 2121 | 329 | 275 | 1422 | 282 | 1521 | 293 | 188 | – | 236 | 97 |
| Frederick Segraves Jr | 2616 | 437 | 1418 | 2115 | – | 2610 | – | – | – | – | 96 |
| Jarod Schrock | – | – | – | – | – | – | 131 | 224 | 718 | 623 | 96 |
| Andrew Karnes | 1725 | – | – | – | 2010 | 288 | 824 | – | 1015 | 1811 | 93 |
| Matt Wiebers | – | 2417 | 302 | 828 | 228 | 315 | 1319 | 206 | 205 | 272 | 92 |
| Brian Frauhiger | 2319 | 2021 | 239 | 1026 | 291 | 342 | 266 | – | – | 227 | 91 |
| Christopher Hiner | – | – | – | 1125 | 1317 | 324 | 1220 | 197 | 916 | – | 89 |
| Dakoda Cole | 1626 | 1823 | – | 1224 | 246 | – | – | – | – | – | 79 |
| Hayden Muir | 3111 | – | 2012 | 2412 | – | – | 428 | – | – | – | 63 |
| Jacob Lenke | 2418 | 1922 | – | 1521 | – | – | – | – | – | – | 61 |
| Nick Trussell | 411 | 347 | – | 2313 | 237 | 2511 | 1913 | – | – | – | 52 |
| Joshua Jackson9 | – | 3110 | 626 | 306 | – | – | – | – | – | – | 42 |
| Doug Ellingson | – | 3011 | – | 1917 | 273 | 351 | 311 | – | 214 | 254 | 41 |
| Daniel Krakeel | 375 | 2219 | – | 333 | – | 279 | – | – | – | – | 36 |
| James Williams45 | 393 | 392 | – | 315 | – | 297 | 302 | 1610 | 196 | 281 | 36 |
| Ian Briskey | 933 | – | – | – | – | – | – | – | – | – | 33 |
| Jamie Barcus | 1428 | 374 | – | – | – | – | – | – | – | – | 32 |
| Mickey Isaac2 | 2517 | 2615 | – | – | – | – | – | – | – | – | 32 |
| Ken Huber | 2220 | 338 | – | – | – | – | – | – | – | – | 28 |
| Mike Swardson | 3012 | – | 257 | – | – | 306 | – | – | 232 | – | 27 |
| Joshua Unger | 1824 | – | 311 | – | – | – | – | – | – | – | 25 |
| Richard Driscoll2 | – | – | – | – | – | – | – | 215 | – | 1613 | 18 |
| Roy Giubbini | – | 383 | – | 2214 | – | – | – | – | – | – | 17 |
| Skylar Dailey | 402 | – | – | – | – | – | – | – | – | – | 2 |
| Claire Sisk Jr | – | 401 | – | – | – | – | – | – | – | – | 1 |
| Corinne Smith | – | – | – | – | – | – | 320 | – | – | – | 0 |
| Jacob Ellingson | – | – | – | – | – | – | – | – | 250 | – | 0 |
| Jordan Johnson20 | – | – | – | – | – | – | – | 260 | – | 290 | 0 |
| Marc Behney | 420 | – | – | – | – | – | – | – | – | – | 0 |
Gold: win · green: top 5 · blue: top 10 · red number: didn't finish · *: penalty or adjustment. Hover a result for its points. Race pts adds up every race (before drop weeks and playoff resets).

GLR