
Warrior
GLR SAVE22 Warrior Series
Save22 Warrior Series · Team points: in each race, a team scores its drivers' finishing points added together, divided by how many of its drivers raced. The season total is every race added up.
| Pos | Team | Points | Aug 26, 2026 | Sep 2, 2026 | Sep 9, 2026 | Sep 16, 2026 | Sep 23, 2026 | Sep 30, 2026 | Oct 14, 2026 | Oct 21, 2026 | Oct 28, 2026 | Nov 4, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Navy 2 | 233.67 | 17 4 of 4 | 36.33 3 of 4 | 11.5 2 of 4 | 34 2 of 4 | 25.5 2 of 4 | 23.67 3 of 4 | 16.33 3 of 4 | 19.33 3 of 4 | 23 1 of 4 | 27 1 of 4 |
| 2 | Army 3 | 210.5 | 29.33 3 of 4 | 33.33 3 of 4 | 15 3 of 4 | 21.33 3 of 4 | 18 2 of 4 | 23 3 of 4 | 21.5 2 of 4 | 11 1 of 4 | 14 1 of 4 | 24 1 of 4 |
| 3 | Marine 1 | 196.67 | 21 3 of 4 | 24.33 3 of 4 | 17 1 of 4 | 23.33 3 of 4 | 15.33 3 of 4 | 21.67 3 of 4 | 28 3 of 4 | 16.33 3 of 4 | 13.67 3 of 4 | 16 4 of 4 |
| 4 | Coast Guard | 193.67 | 21.5 4 of 5 | 19.67 3 of 5 | 24 4 of 5 | 18 1 of 5 | 21 2 of 5 | 23 4 of 5 | 22.25 4 of 5 | 13 5 of 5 | 17 1 of 5 | 14.25 4 of 5 |
| 5 | Marine 2 | 184.5 | 31 3 of 3 | 27.5 2 of 3 | 25 1 of 3 | 24 1 of 3 | 13 2 of 3 | 24 1 of 3 | – | 20 1 of 3 | 20 1 of 3 | – |
| 6 | Air Force 1 | 168.52 | 18.5 4 of 5 | 18 3 of 5 | 14.6 5 of 5 | 20.5 4 of 5 | 19 3 of 5 | 14.75 4 of 5 | 16.33 3 of 5 | 17 3 of 5 | 11.5 2 of 5 | 18.33 3 of 5 |
| 7 | First Responder 1 | 168.25 | 26 3 of 4 | 24.33 3 of 4 | 18.5 2 of 4 | 13.25 4 of 4 | 15 2 of 4 | 11.5 4 of 4 | 15.5 2 of 4 | 8.67 3 of 4 | 14 2 of 4 | 21.5 2 of 4 |
| 8 | Navy 1 | 147.5 | 18.25 4 of 4 | 11.75 4 of 4 | 9 2 of 4 | 16 3 of 4 | 13.33 3 of 4 | 23.67 3 of 4 | 9 3 of 4 | 9 1 of 4 | 17.5 2 of 4 | 20 1 of 4 |
| 9 | Army 1 | 146.5 | 26.33 3 of 5 | 19.5 4 of 5 | 25.67 3 of 5 | 10.75 4 of 5 | 12.25 4 of 5 | 14 4 of 5 | 14.75 4 of 5 | – | 11 4 of 5 | 12.25 4 of 5 |
| 10 | Army 2 | 135.33 | 17.33 3 of 5 | 22.33 3 of 5 | 7.25 4 of 5 | 20.75 4 of 5 | 8.5 2 of 5 | 15.5 2 of 5 | 15 3 of 5 | 6 1 of 5 | 11 3 of 5 | 11.67 3 of 5 |
| 11 | First Responder 2 | 114.17 | 16 3 of 4 | 14 4 of 4 | 15.67 3 of 4 | 10.67 3 of 4 | 13.33 3 of 4 | 18.5 2 of 4 | 6 2 of 4 | 6.67 3 of 4 | 5.33 3 of 4 | 8 3 of 4 |
| 12 | Army 4 | 78.05 | 14.75 4 of 5 | 9.8 5 of 5 | 9 1 of 5 | 15 3 of 5 | 1 1 of 5 | 4.5 2 of 5 | 4 2 of 5 | 10 1 of 5 | 6 1 of 5 | 4 2 of 5 |
Teams
Navy 2
| Brian Provo | 152 pts · 6 races |
| J.R. Schomber | 136 pts · 7 races |
| Ryan Pendleton | 257 pts · 10 races |
| Skylar Dailey | 2 pts · 1 race |
Army 3
| Frederick Segraves Jr | 96 pts · 5 races |
| James Coffman | 205 pts · 10 races |
| Marc Behney | 0 pts · 0 races |
| Shawn Lobos | 193 pts · 7 races |
Marine 1
| Bobby Bender | 116 pts · 8 races |
| Charles Felts | 212 pts · 10 races |
| Jarod Schrock | 96 pts · 4 races |
| Thadeeus Freel Jr. | 148 pts · 7 races |
Coast Guard
| Dylan Simmons | 228 pts · 9 races |
| Eric Camp | 124 pts · 6 races |
| Richard Driscoll2 | 18 pts · 2 races |
| Sean Sullivan3 | 108 pts · 7 races |
| Zachariah Laugen | 143 pts · 8 races |
Marine 2
| Dakoda Cole | 79 pts · 4 races |
| Ian Briskey | 33 pts · 1 race |
| Kyle Dearing2 | 175 pts · 7 races |
Air Force 1
| Armando D Melgosa | 97 pts · 9 races |
| Hayden Muir | 63 pts · 4 races |
| Jake Ham | 148 pts · 7 races |
| Mike Swardson | 27 pts · 4 races |
| Timothy Wilmes | 242 pts · 10 races |
First Responder 1
| Allen Smith | 164 pts · 9 races |
| Christopher Hiner | 89 pts · 6 races |
| Daniel Krakeel | 36 pts · 4 races |
| Daniel Parks | 156 pts · 8 races |
Navy 1
| Jamie Barcus | 32 pts · 2 races |
| Matt Bové | 107 pts · 10 races |
| Nick Trussell | 52 pts · 6 races |
| Patrick Drabick | 197 pts · 8 races |
Army 1
| Andrew Karnes | 93 pts · 6 races |
| DJ Patterson | 116 pts · 9 races |
| Doug Ellingson | 41 pts · 7 races |
| Jake Bustos | 242 pts · 9 races |
| Joshua Jackson9 | 42 pts · 3 races |
Army 2
| Charles Abert | 120 pts · 7 races |
| Jacob Lenke | 61 pts · 3 races |
| Joshua Unger | 25 pts · 2 races |
| Matt Wiebers | 92 pts · 9 races |
| Tyler Ballman | 100 pts · 7 races |
First Responder 2
| Claire Sisk Jr | 1 pts · 1 race |
| Darrin Price4 | 107 pts · 10 races |
| Garet Kinder | 105 pts · 9 races |
| Kevin L Price | 119 pts · 9 races |
Army 4
| Brian Frauhiger | 91 pts · 8 races |
| James Williams45 | 36 pts · 8 races |
| Ken Huber | 28 pts · 2 races |
| Mickey Isaac2 | 32 pts · 2 races |
| Roy Giubbini | 17 pts · 2 races |

GLR